For students first entering college on or after July 1, 2012
| Number in household (including head of household) |
Total annual income in preceding tax year |
|---|---|
| 1 | $20,665 |
| 2 | $27,991 |
| 3 | $35,317 |
| 4 | $42,643 |
| 5 | $49,969 |
| 6 | $57,295 |
| 7 | $64,621 |
| 8 | $71,947 |
| 9 | $79,273 |
| 10 | $86,599 |
| 11 | $93,925 |
| (Plus $7,326 for each family member in excess of 11) | |
Note: Income limits may be raised if applicant’s household is a one-parent family


Connect with us