2011-2012 Weekly Tuition Rates
(effective as of June 27, 2011 - June 24, 2012)
| Full Day Tuition | |||
|---|---|---|---|
| Full Days* | NCR Students | NCR Faculty/Staff | Community |
| Five | $188 | $213 | $242 |
| Four | $152 | $177 | $200 |
| Three | $123 | $138 | $156 |
| Two | $88 | $103 | $118 |
| * Full Day is defined as 8 - 10 hours of continuous care per day | |||
Half Day Tuition |
|||
| Half Days* | NCR Students | NCR Faculty/Staff | Community |
| Five | $104 | $120 | $133 |
| Four | $88 | $101 | $118 |
| Three | $75 | $80 | $97 |
| Two | $47 | $55 | $69 |
| * Half-Day is defined as 7:30 a.m. - 12:30 p.m. or 12:30 p.m. – 5:30 p.m. | |||
Child care that is received in addition to the usual enrollment schedule will incur charges as follows: |
|||
| 1 Full Day | $48 | $54 | $68 |
| 1 Half Day | $34 | $37 | $44 |
Child care for less than two hours per day is available for children of NCR students only, and will be charged at a rate of $8.30/hour.
PCELC offers child care tuition scholarship assistance for currently enrolled Nazareth student parents who qualify based on financial need. Enrolled student parents, both graduate and undergraduate, may be eligible for tuition assistance and should contact the director for application information.




Connect with us