.jpg)
Tuition & Fees
The expenses shown are for the 2009-2010 academic year. In addition to the expenses listed, we estimate that full time Nazareth College students will need $1,100 per academic year for books and supplies and that discretionary personal expenses will cost them at least $1,100.
In anticipation of the continuing need for acceleration of the academic development of the college, it is expected that tuition, room, board and fee increases will be required in each succeeding academic year. Nazareth will continue its endeavor to limit such increases to reasonable levels.
Graduate students have the option of utilizing Student Health Services by paying a nominal fee by semester or per visit. Payment will be handled by Student Health Services. Please visit the Student Health Services website for additional information.
| Graduate Tuition, except Doctor of Physical Therapy Program (effective Summer I) | $ 683 | per credit hour |
| Part-Time Undergraduate Tuition (1-11 credit hours, except D.P.T years 4-6) effective Summer I | $ 574 | per credit hour |
| Doctor of Physical Therapy Program - Part-Time (effective Summer I) | $ 958 | per credit hour years 4-6 |
| Registration Fee - Graduate & Part Time Undergraduate | $ 20 | per semester |
| Audit Fee (effective Summer I, Undergraduate only) | $ 574 | general public |
| Greater Rochester Collaborative Master of Social Work Program (effective Summer I) | $ 560 | per credit hour |
| Senior Citizen Audit Fee (age 60 and over) Undergraduate only. (effective Summer I) | $ 459 | per 3 credit hour course |
| Commuting Students | First Semester | Second Semester |
| Tuition (For 12-17 Credit Hours, excludes D.P.T Program, years 4-6) | $ 12,041 | $ 12,041 |
| Tuition - Doctor of Physical Therapy Program (years 4-6) |
$ 14,373 | $ 14,373 |
| Supplemental Fee | $ 427 | $ 427 |
| Student Activities Fee | $ 100 | $ 100 |
| Resident Students | ||
| Tuition (For 12-17 Credit Hours, excludes D.P.T Program, years 4-6) | $ 12,041 | $ 12,041 |
| Tuition - Doctor of Physical Therapy Program (years 4-6) | $ 14,373 | $ 14,373 |
| Supplemental Fee | $ 427 | $ 427 |
| Student Activity Fee | $ 100 | $ 100 |
| Residential Hall Program Fee | $ 25 | $ 25 |
| Double Room Fee (excludes apartments) | $ 2,866 | $ 2,866 |
| Premium Double (Clock Tower Commons) | $ 2,937 | $ 2,937 |
| Apartment Room Fee | $ 3,930 | $ 3,930 |
| Premium Single Occupancy (Elizabeth George Hall) | $ 3,584 | $ 3,584 |
| Single Room Fee (excludes apartments, Elizabeth George Hall) | $ 3,436 | $ 3,436 |
Board-Any 5* 5 meals per week in the Kearney and Lourdes Dining Halls and/or one meal swipe per day at the Cabaret, Cafe Sorelle, and the Roost. This plan is restricted to students living in the apartments and commuters. |
$1,047 | $1,047 |
| Board-Any 8* 8 meals per week in the Kearney and Lourdes Dining Halls. Includes $100 in Dining Dollars and meal trade privileges for up to two swipes per day at the Cabaret, Cafe Sorelle, and the Roost. This plan is not available to first semester freshman. | $ 1,754 | $ 1,754 |
| Board-Any 12* 12 meals per week in the Kearney and Lourdes Dining Halls. Includes $250 in Dining Dollars and meal trade privileges for up to two swipes per day at the Cabaret, Cafe Sorelle, and the Roost. Includes five guest passes per semester. | $ 2,267 | $ 2,267 |
| Board-Freedom Silver* Anytime access during meal plan hours to the Lourdes and Kearney Resident Dining Halls. Includes $100 in Dining Dollars and five guest passes. This plan extends the meal trade privileges for up to two swipes per day at the Cabaret, Cafe Sorelle, and the Roost. Includes additional $10 dining dollars for students enrolling for the Fall semester. | $ 2,286 | $ 2,286 |
| Board-Freedom Gold* Anytime access during meal plan hours to the Lourdes and Kearney Resident Dining Halls. Includes $150 in Dining Dollars and five guest passes. This plan extends the meal trade privileges for up to two swipes per day at the Cabaret, Cafe Sorelle, and the Roost. Includes additional $25 dining dollars for students enrolling for the Fall semester. | $ 2,336 | $ 2,336 |
back to top |
||
| Special Fees | ||
| Application Fee Payable with Application | $ 40 | |
| Advance Undergraduate Enrollment Deposit payable at announced date** | $ 200 $ 300 |
Commuters Residents |
| Late Enrollment Fee*** | $ 25 | |
| Transcript of record payable to Registrar with each request | $ 5 | |
| Tuition per credit
hour where overload is applicable. Per credit hour over 17 or 17 1/2 for Music
Majors. |
$ 802 | excludes D.P.T 4-6 |
| Nazareth College Proficiency Examination Fee (per 3 undergradutate credit hours) | $ 574 | |
| Returned Check Fee | $ 15 | |
| Freshmen Orientation Fee (charged first semester) | $ 150 | |
| Transfer Orientation Fee (charged first semester) | $ 100 | |
| Re-enrollment Fee (necessary in the event billing is not satisfied by due date) | $ 100 | |
| Parking Fees | $ 40 | per year |
| $ 25 | per semester | |
| Departmental Fees | ||
| Art Supply Fee - Art Therapy Courses | $ 37 | graduate fee |
| Art Education Material Fee | $ 40 | graduate fee, AED 522, AED 550 |
| Art Studio Fee | $ 45 |
|
| Art Supplies - Fibers Courses | $ 128 | |
| Art Supplies - Jewelry & Metalsmith | $ 69 | |
| Art Supplies - Ceramics Courses | $ 77 | |
| Art Therapy - Clinical Insurance Fee | $ 35 | undergraduate fee |
| German International Exam Fee | $ 100 | GER 308 |
| Education Electronic Portfolio Course | $ 97 | EDU 095, EDU 090 |
| Health Education/Child Abuse/ Violence Prevention Workshop | $ 52 | |
| Mathematics, Calculator Fee (payable to instructor) | $ 25 | |
| Language Lab Fee | $ 55 | |
| Music Fees | ||
| Each major voice/instrument, Private Lessons | $ 366 | |
| Each minor voice/instrument | $ 194 | |
| Group Lessons | $ 194 | |
| Music Therapy Clinical Insurance Fee | $ 35 | undergraduate fee |
| Music Therapy Fee | $ 44 | MTR 650, 651 |
back to top |
||
| Recital Fees | ||
| Keyboard and Guitar | $ 94 | |
| Voice / Band / Orchestra | $ 154 | |
| Voice / Band / Orchestra {Full} Senior | $ 216 | |
| Nursing Fees | ||
| Nursing Clinical Insurance Fee | $ 35 | undergraduate fee |
| Nursing Materials Fee | $ 40 | |
| Physical Education Fees | ||
| Physical Education Fee (payable to instructor) | $40-$250 | depending on course |
| Physical Therapy Fees-Courses in bold also have a clinical fee. | ||
| Physical Therapy Fee | $ 111 | PTR 511, PTR 512, PTR 513, PTR 514, PTR 516, PTR 630, PTR 714 |
| Physical Therapy Fee | $ 215 | PTR 515, PTR 523, PTR 524, PTR525, PTR 626, PTR 628 |
| Physical Therapy - Clinical Education Experience Fee | $ 275 | PTR 528,PTR 627, PTR629, PTR635, PTR 636, PTR 659, PTR 660, PTR 726 |
| Physical Therapy Fee | $ 312 | |
| Physical Therapy Fee | $ 399 | PTR 518 |
| Physical Therapy Clinical Insurance Fee | $ 35 | PTR 725 |
| APTA Membership Fee | $ 90 | PTU 304W,PTR 520, PTR 522,PTR 721 |
| Science Fees | ||
| Biology/Chemistry One Day Lab | $ 104 | |
| Biology/Chemistry Two Day Lab & Research | $ 133 | |
| Chemistry Instrumentation | $ 104 | CHM 325 |
| Physics One Day Lab | $ 52 | |
| Physical Science One Day Lab | $ 52 | |
| Clinical Insurance Fees | ||
| Social Work | $ 35 | undergraduate fee, per clinic course |
| Communication Sciences and Disorders | $ 35 | |
| Study Abroad Programs | ||
| Tuition (per fall or spring semester) | $ 12,041 | |
| Room, Board, and Fees (per fall or spring semester) | $ 5,152 additional fees may apply | |
| Berlin Room/Board | $ 4,390 | |
| Berlin Program Fee | $ 1,025 | |
| Airfare | student's responsibility | |
*All residents, except apartments, must take a Board Plan. Please refer to the Chartwells' website for specific meal plan information. www.dineoncampus.com/naz/
**Advance deposits are non-refundable, but are credited to the first-semester bill.
***Payable by those students who register after classes begin.