.jpg)
Tuition & Fees
The expenses shown are for the 2008-2009 academic year. In addition to the expenses listed, we estimate that full time Nazareth College students will need $1,000 per academic year for books and supplies and that discretionary personal expenses will cost them at least $1,100.
In anticipation of the continuing need for acceleration of the academic development of the college, it is expected that tuition, room, board and fee increases will be required in each succeeding academic year. Nazareth will continue its endeavor to limit such increases to reasonable levels.
Graduate students have the option of utilizing Student Health Services by paying a nominal fee by semester or per visit. Payment will be handled by Student Health Services. Please visit the Student Health Services website for additional information.
| Graduate Tuition, except Doctor of Physical Therapy Program (effective Summer I) | $ 657 | per credit hour |
| Part-Time Undergraduate Tuition (1-11 credit hours, except D.P.T years 4-6) effective Summer I | $ 549 | per credit hour |
| Doctor of Physical Therapy Program -Part-Time | $ 917 | per credit hour years 4-6 |
| Registration Fee- Graduate & Part Time Undergraduate | $ 20 | per semester |
| Audit Fee (effective Summer I, Undergraduate only) | $ 549 | general public |
| Greater Rochester Collaborative Master of Social Work Program (effective Summer I) | $ 516 | per credit hour |
| Senior Citizen Audit Fee (age 60 and over) Undergraduate only | $ 439 | per 3 credit hour course |
| Commuting Students | First Semester | Second Semester |
| Tuition (For 12-17 Credit Hours, excludes D.P.T Program, years 4-6) | $ 11,523 | $ 11,523 |
| Tuition-Doctor of Physical Therapy Program (years 4-6) |
$ 13,754 | $ 13,754 |
| Supplemental Fee | $ 415 | $ 415 |
| Student Activities Fee | $ 100 | $ 100 |
| Resident Students | ||
| Tuition (For 12-17 Credit Hours, excludes D.P.T Program, years 4-6) | $ 11,523 | $ 11,523 |
| Tuition- Doctor of Physical Therapy Program (years 4-6) | $ 13,754 | $ 13,754 |
| Supplemental Fee | $ 415 | $ 415 |
| Student Activity Fee | $ 100 | $ 100 |
| Residential Hall Program Fee | $ 25 | $ 25 |
| Double Room Fee (excludes apartments) | $ 2,743 | $ 2,743 |
| Premium Double (New Residence Hall) | $ 2,811 | $ 2,811 |
| Apartment Room Fee | $ 3,761 | $ 3,761 |
| Premium Single occupancy (Elizabeth George Hall) | $ 3,430 | $ 3,430 |
| Single Room Fee (excludes apartments, Elizabeth George Hall) | $ 3,288 | $ 3,288 |
| Board-Basic Plan* 8 meals per week in the Kearney and Lourdes Dining Halls. Includes $50 in dining dollars and four guest passes. Not available to first semester freshmen. | $ 1,678 | $ 1,678 |
| Board- Flex Plan* 8 meals per week in the Kearney and Lourdes Dining Halls. Includes $500 in dining dollars and four guest passes. Not available to first semester freshmen. | $2,150 | $2,150 |
| Board-Classic Plan* 12 meals per week in the Kearney and Lourdes Dining Halls. Includes $150 in dining dollars and four guest passes. | $ 2,169 | $ 2,169 |
| Board-Traditional Plan* 19 meals per week in the Kearney and Lourdes Dining Halls. Includes $100 in dining dollars and six guest passes. | $ 2,188 | $ 2,188 |
| Board-Carte Blanche Plans* Unlimited access, seven days a week to the Lourdes and Kearney Resident Dining Halls. Includes $50 in dining dollars and eight guest passes. | $ 2,202 | $ 2,202 |
| Board-Five* 5 meals per week in the Kearney and Lourdes Dining Halls. Only available to residents living in the Breen, Lyons and Portka Apartments. Also available to commuter students. | $ 1,002 | $ 1,002 |
back to top |
||
| Special Fees | ||
| Application Fee Payable with Application | $ 40 | |
| Advance Undergraduate Enrollment Deposit payable at announced date** | $ 200 | |
| Late Enrollment Fee*** | $ 25 | |
| Transcript of record payable to Registrar with each request | $ 5 | |
| Tuition per credit
hour where overload is applicable. Per credit hour over 17 or 17 1/2 for Music
Majors. |
$ 768 | excludes D.P.T 4-6 |
| Nazareth College Proficiency Examination Fee (per 3 credit hours) | $ 549 | |
| Returned Check Fee | $ 15 | |
| Freshmen Orientation Fee (charged first semester) | $ 150 | |
| Transfer Orientation Fee (charged first semester) | $ 100 | |
| Re-enrollment Fee (necessary in the event billing is not satisfied by due date) | $ 100 | |
| Parking Fees | $ 40 | per year |
| $ 25 | per semester | |
| Departmental Fees | ||
| Art Supply Fee-Art Therapy Courses | $ 36 | graduate fee |
| Art Education Material Fee | $ 38 | graduate fee, AED 550 |
| Art Studio Fee | $ 43 |
|
| Art Supplies-Fibers Courses | $ 123 | |
| Art Supplies-Jewelry & Metalsmith | $ 66 | |
| Art Supplies-Ceramics Courses | $ 74 | |
| Art Therapy -Clinical Insurance Fee | $ 35 | undergraduate fee |
| Art Material Fee | $ 35 | AED 522 |
| Creative Art Therapy Fee | $ 10 | CAT 050 |
| German International Exam Fee | $ 100 | GER 308 |
| Education Electronic Portfolio Course | $ 85 | EDU 095, EDU 090 |
| Health Education/Child Abuse/ Violence Prevention Workshop | $ 50 | |
| Mathematics, Calculator Fee (payable to instructor) | $ 25 | |
| Language Lab Fee | $ 53 | |
| Music Fees | ||
| Each major voice/instrument | $ 352 | |
| Each minor voice/instrument | $ 187 | |
| Group lessons | $ 187 | |
| Music Therapy Clinical Insurance Fee | $ 35 | undergraduate fee |
| Music Therapy Fee | $ 42 | MTR 650 |
back to top |
||
| Recital Fees | ||
| Keyboard and Guitar | $ 90 | |
| Voice/ Band/ Orchestra | $ 148 | |
| Voice/ Band/ Orchestra {Full} Senior | $ 208 | |
| Nursing Fees | ||
| Nursing Clinical Insurance Fee | $ 35 | undergraduate fee |
| Nursing Materials Fee | $ 39 | |
| Physical Education Fees | ||
| Physical Education Fee (payable to instructor) | $ 40-$250 | depending on course |
| Physical Therapy Fees-Courses in bold also have a clinical fee. | ||
| Physical Therapy Fee | $ 111 | PTR 511, PTR 512, PTR 513, PTR 514, PTR 516, PTR 630, PTR 714 |
| Physical Therapy Fee | $ 215 | PTR 515,PTR 523, PTR 524, PTR525, PTR 626, PTR 628 |
| Physical Therapy -Clinical Education Experience Fee | $ 275 | PTR 528,PTR 627, PTR629,PTR636, PTR 659,PTR 660, PTR 726 |
| Physical Therapy Fee | $ 312 | |
| Physical Therapy Fee | $ 399 | PTR 518 |
| Physical Therapy Clinical Insurance Fee | $ 35 | PTR 635, PTR 725 |
| APTA Membership Fee | $ 90 | PTU 304W,PTR 520, PTR 522,PTR 721 |
| Science Fees | ||
| Biology/Chemistry One Day Lab | $ 100 | |
| Biology/Chemistry Two Day Lab & Research | $ 128 | |
| Chemistry Instrumentation | $ 100 | CHM 325 |
| Physics One Day Lab | $ 50 | |
| Physical Science One Day Lab | $ 50 | |
| Clinical Insurance Fees | ||
| Social Work | $ 35 | undergraduate fee, per clinic course |
| Communication Sciences and Disorders | $ 35 | |
| Study Abroad Programs | ||
| Tuition (per fall or spring semester) | $ 11,523 | |
| Room, Board, and Fees (per fall or spring semester) | $ 4,931 additional fees may apply | |
| Berlin Room/Board | $ 4,202 | |
| Berlin Program Fee | $ 957 | |
| Airfare | student's responsibility | |
*All residents, except apartments, must take a Board Plan. Please refer to the Parkhurst Dining Services website for specific meal plan information. http://www.naz.edu/dining/
**Advance deposits are non-refundable, but are credited to the first-semester bill.
***Payable by those students who register after classes begin.
