
The RN to BS Program | Course Descriptions | Sample Schedule | Admissions Criteria
Fast Track Course Schedule | Back to Undergraduate Programs
Year 1 |
||
| Fall Semester |
|
|
|
Nursing in a Multicultural Society | 4 |
| NSG 327 | Clinical Decision Making in a Multicultural Society | 3 |
| NSG 329 | Health Assessment in a Multicultural Society | 2 |
| NSG 329L | Health Assessment in a Multicultural Society Laboratory | 1 |
| NSG 425 | Community Nursing Theory | 3 |
| NSG 427L | Community Home Care | 2 |
| Total: | 15 | |
| Spring Semester | Credits | |
|
Health in a Changing Society | 3 |
| NSG 433 | Leadership and Management in Health Care Organizations | 3 |
| NSG 435 | Senior Clinical Experience | 3 |
| SOC 352 | Social Research Methods | 3 |
| PI | Literature | 3 |
| Total: | 15 | |
| Summer Session I (6 weeks) | Credits | |
| Liberal Arts Electives | 6 | |
| Summer Session II (6 weeks) | ||
|
6 | |
| General Elective | 6 | |
| Total Summer Credit Hours: | 12 | |
Year 2 |
||
| Fall Semester | Credits | |
|
Health, Nursing, and Society: A Multidisciplinary Perspective | 3 |
| PI | Philosophy | 3 |
| PI | Fine Arts | 3 |
| PI | History | 3 |
| PI | Religious Studies | 3 |
| Liberal Arts Elective | 3 | |
|
Total: | 18 |
*The length of time required for degree completion is variable and depends on the number of transfer credit hours. Both full- and part-time study is available for nursing majors
