
Annual Course Schedule
Fall |
Spring |
||
| Mth 102 | Thinking Mathematically | Mth 102 | Thinking Mathematically |
| Mth 102L | Thinking Mathematically Lab | ||
| Mth 109 | The Mathematical Experience | Mth 109 | The Mathematical Experience |
| Mth 111 | Applied Calculus | Mth 111 | Applied Calculus |
| Mth 112 | Pre-Calculus | ||
| Mth 113 | Calculus I | Mth 113 | Calculus I |
| Mth 114 | Calculus II | Mth 114 | Calculus II |
| Mth 201 | Intro to Mathematical Structures | Mth 205 | Mathematical Connections |
| Mth 304 | Probability & Statistics | Mth 207 | Elementary Statistics |
| Mth 207 | Elementary Statistics | Mth 208 | Statistics for Scientists |
| Mth 213 | Calculus III | Mth 213 | Calculus III |
| Mth 215 | Exploring Mathematics | Mth 215 | Exploring Mathematics |
| Mth 309 | History of Mathematics | Mth 312 | Linear Algebra |
| Mth 390 | Topics in Advanced Mathematics | Mth 314 | Introduction to Probability |
| Mth 479 | Student Teaching Mid & Sr. High | Mth 399 | Seminar in Problem Solving |
| Mth 490 | Undergraduate Research | Mth 457 | Curr. Meth. Mid & Sr.High |
| Mth 490 | Undergraduate Research | ||
| Mth 499 | Comprehensive Exam | ||
