
Computer Lab Software
PC Labs Software |
Version |
Smyth 46 |
Smyth 243 |
Smyth 261 |
Arts 136 |
24 Hour |
Kearney |
Fac/ |
GAC28 |
| Windows XP Pro | SR2 | X | X | X | X | X | X | X | X |
| Acrobat 7.0 (Full Version) | 7 | X | X | X | X | X | X | X | X |
| Adam | 3 | X | |||||||
| APA Templates Word | 5th Edition | X | X | X | X | X | X | X | |
| Autocad Lite | 2007 | X |
|||||||
| Bigshot | X | ||||||||
| BoardMaker | 6 | X | |||||||
| Brainiac | X | X | |||||||
| Calendar Creator | 12 | X |
|||||||
| Chemdraw | 4.5 | X | |||||||
| CoWriter SE | 5.01 | X | |||||||
| Datatel Applications | 1.5 | X | X | ||||||
| Derive: A mathematical assistant | 2.02 | X | X | X | X | ||||
| Dragon Naturally Speaking | 9 | X | |||||||
| Dreamweaver | CS3 |
X | |||||||
PC Labs Software |
Version |
Smyth 46 |
Smyth 243 |
Smyth 261 |
Arts 136 |
24 Hour |
Kearney |
Fac/ |
GAC28 |
| Remark | #3 | ||||||||
| FireFox | 2.0 | X | X | X | X | X | X | X | X |
| FRACTINT | 17.2 | X | X | X | X | X | |||
| Geometer's Sketchpad | X | X | X | X | X | ||||
| Human Anatomy | 3 | X only 8pcs |
|||||||
| Hyperstudio | 4.5 | X | |||||||
| Internet Explorer | 6 | X | X | X | X | X | X | X | X |
| Inspiration | 8 | X | |||||||
| Java 1.4.1 SDK | X | X | X | ||||||
| JMP in | 4 | X | X | X | X | X | |||
| KEA! 420 | 4.1 | X | X | X | |||||
| Lightwright | 4 | X |
|||||||
PC Labs Software |
Version |
Smyth 46 |
Smyth 243 |
Smyth 261 |
Arts 136 |
24 Hour |
Kearney |
Fac/ |
GAC28 |
| Maple V | 10 | X | X | X | X | X | |||
| Microsoft Access | 2003 | X | X | X | X | X | X | X | X |
| Mathpad | X | ||||||||
| Microsoft Excel | 2003 | X | X | X | X | X | X | X | X |
| Microsoft Frontpage | 2000 | X | X | X | X | X | X | X | |
| Microsoft Picture Manager | 2003 | X | X | X | X | X | X | X | X |
| Microsoft PowerPoint | 2003 | X | X | X | X | X | X | X | X |
| Microsoft Publisher | 2003 | X | X | X | X | X | X | X | X |
| Microsoft Visio | 2003 | X | |||||||
| Microsoft Visual Studio Pro | 2005 | X | |||||||
| Microsoft Word | 2003 | X | X | X | X | X | X | X | X |
| Minitab | 14 | X | X | X | X | X | |||
| MLA Template Word | X | X | X | X | X | X | X | X | X |
| Netscape Navigator | 7.01 | X | X | X | X | X | X | ||
| Norton Anti-Virus | 7.6 | X | X | X | X | X | X | X (v5) | X |
| Nudist | 4 | X | |||||||
| Nuts | X | ||||||||
PC Labs Software |
Version |
Smyth 46 |
Smyth 243 |
Smyth 261 |
Arts 136 |
24 Hour |
Kearney |
Fac/ |
GAC28 |
| Paintshop Pro | 9 | X | |||||||
| PC Spartan 02 | X | ||||||||
| PhotoShop Elements | 3 | X | X | X | X | X | |||
| PFS First Graphics | X | X | X | X | X | ||||
| QuickTime | 7 | X | X | X | X | X | X | X | X |
| RasWin Molecular Graphics | 2.6 | X | X | ||||||
| Real One Player | X | X | X | X | X | X | |||
| RefWorks | 4.1 | X | X | X | X | X | X | X | |
| RN-CAT | X | X | |||||||
| SALT | CV9 | X | |||||||
| SAMP | 1.2 | X | X | X | X | ||||
| Sibelius | 4 | X | |||||||
| Single Switch Games | 2 | X | |||||||
| SPSS | 13.0 | X | X | X | X | X | |||
| Storytown | X | ||||||||
| Sure B.E.T. Macroeconomics tutorial | X | X | X | X | X | ||||
| Sure B.E.T. Microeconomics tutorial | X | X | X | X | X | ||||
| Taber's Medical Dictionary | X | X | X | X | X | X | |||
| Tera Term (Telnet) | X | X | X | X | X | X | |||
| Textpad | X | ||||||||
| Vector NTI Viewer | 4.0.1 | X | X | ||||||
| Vectorworks | X | ||||||||
| WriteOutLoud SE | 4.1 | X | |||||||
| WsFTP32 | 95.07.03 | X | X | X | X | X | X | X | X |
Macintosh Lab Software |
Version |
24 Hour |
GAC60 |
GAC44 |
A167 |
| System | 10.4.9 | X | X | X | X 10.4 |
| Quicktime | 8 | X | X | X | X |
| Adobe Acrobat | CS3 | X | X | X | X |
| Adobe Illustrator | CS3 | X | X | X | X |
| Adobe InDesign | CS3 | X | X | X | X |
| Adobe Photoshop | CS3 | X | X | X | X |
| APA Templates - Word | X | X | X | X | |
| Education Software (other) | X | X | X | ||
| Deepfreeze | X | X | |||
| Firefox | 2.0 | X | X | X | X |
| Imovie | 3 | X | X | X | |
Macintosh Lab Software |
Version |
24 Hour |
GAC60 |
GAC44 |
A167 |
| Inspiration | 8 | X | X | X | |
| Logo 2000 | X | X | X | ||
| Macromedia Studio MX | 2004 | X | |||
| Microsoft Excel 2004 | X | X | X | X | |
| Microsoft Powerpoint 2004 | X | X | X | X | |
| Microsoft Word 2004 | X | X | X | X | |
| MLA Template Word | X | X | X | ||
| Morph | X | X | |||
| Photoshop Elements | 3 | X | X | ||
| RefWorks | 4.1 | X | X | X | X |
| Robolab | X | X |
