Nazareth
Team Match-by-Match Statistics
Match Results
Nazareth Match Results (as of Nov 10, 2006)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# 09/01/06 vs St. Lawrence W 3-1 30-16,30-7,29-31,30-19 1-0 0-0
# 09/01/06 vs Plattsburgh W 3-0 30-22,30-28,30-26 2-0 0-0
# 09/02/06 vs Scranton W 3-1 30-26,25-30,30-16,30-28 3-0 0-0
# 09/02/06 vs Potsdam 1-3 L 24-30,30-20,27-30,26-30 3-1 0-0
# 09/02/06 vs RIT 1-3 L 30-16,21-30,26-30,15-30 3-2 0-0
09/12/06 at Geneseo 2-3 L 20-30,30-23,30-25,24-30,10-15 3-3 0-0 2:00
+ 09/15/06 vs Brockport 0-3 L 26-30,21-30,22-30 3-4 0-0
+ 09/15/06 vs New York Univ. 0-3 L 22-30,19-30,20-30 3-5 0-0
+ 09/16/06 vs Clarkson W 3-1 30-28,28-30,30-28,30-16 4-5 0-0
+ 09/16/06 vs Potsdam 1-3 L 29-31,32-30,20-30,28-30 4-6 0-0
09/19/06 at Fredonia W 3-2 30-27,18-30,30-25,14-30,15-10 5-6 0-0
% 09/22/06 vs John Carroll 1-3 L 30-22,27-30,26-30,19-30 5-7 0-0
% 09/22/06 at Carnegie Mellon 0-3 L 13-30,24-30,17-30 5-8 0-0
% 09/23/06 vs Otterbein 0-3 L 30-32,26-30,27-30 5-9 0-0
% 09/23/06 vs Geneva 1-3 L 21-30,30-28,27-30,20-30 5-10 0-0
09/26/06 BROCKPORT 1-3 L 30-24,27-30,15-30,22-30 5-11 0-0 2:00 250
09/30/06 CAPITAL 0-3 L 23-30,19-30,23-30 5-12 0-0
09/30/06 RIT 1-3 L 27-30,30-28,27-30,33-35 5-13 0-0 2:00 150
* 10/03/06 at Alfred W 3-0 30-7,30-16,30-22 6-13 1-0
^ 10/06/06 vs Potsdam W 3-1 26-30,30-16,30-27,30-25 7-13 1-0
^ 10/07/06 vs Norwich W 3-0 30-20,30-18,30-17 8-13 1-0
^ 10/07/06 vs St. Lawrence 2-3 L 30-25,28-30,24-30,30-24,13-15 8-14 1-0
^ 10/07/06 at Plattsburgh W 3-1 30-25,28-30,30-8,31-29 9-14 1-0
* 10/11/06 at RIT 1-3 L 20-30,27-30,30-22,27-30 9-15 1-1
$ 10/13/06 vs Bridgewater State W 3-0 30-21,30-18,30-27 10-15 1-1
$ 10/14/06 vs Dubuque 2-3 L 11-30,22-30,30-23,30-25,10-15 10-16 1-1
$ 10/14/06 at Wellesley 1-3 L 13-30,25-30,30-28,25-30 10-17 1-1
* 10/17/06 ST. JOHN FISHER W 3-2 27-30,30-23,30-20,22-30,15-4 11-17 2-1 2:00 200
* 10/21/06 vs Hartwick W 3-0 30-25,30-24,30-26 12-17 3-1
* 10/21/06 vs Ithaca 2-3 L 30-20,18-30,31-29,30-32,11-15 12-18 3-2
* 10/22/06 vs Utica W 3-1 30-19,30-21,27-30,30-11 13-18 4-2
* 10/22/06 at Elmira W 3-0 30-17,30-20,30-19 14-18 5-2
10/25/06 at Rochester 0-3 L 28-30,11-30,22-30 14-19 5-2
@ 10/28/06 vs Rochester 0-3 L 19-30,15-30,30-32 14-20 5-2
@ 10/28/06 vs Geneseo W 3-0 30-18,30-24,30-27 15-20 5-2
X 11/04/06 vs Ithaca W 3-2 22-30,30-25,20-30,32-30,15-10 16-20 5-2
X 11/04/06 at RIT W 3-0 32-30,30-28,30-22 17-20 5-2
Y 11/09/06 at #11 Calvin 0-3 L 12-30,24-30,6-30 17-21 5-2 225
*Empire 8 Conference match ^Cardinal Classic at Plattsburgh
#Red Dragon Inv. at Oneonta $Wellesley Invitational
+RIT Invitational @NYSWCAA Tournament x-E8 Tournament
%Carnegie Mellon Crossover y-NCAA Tournament
TEAM RECORD W-L
---------- ---
Overall: 17-21
Conference: 5-2
Home: 1-3
Away: 5-6
Neutral: 11-12
3 games: 8-8
4 games: 6-9
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 38 825 22
Home: 4 600 150
Away: 11 225 20
Neutral: 23 0 0
Team Match-by-Match
Nazareth Team Match-by-Match (as of Nov 10, 2006)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
09/01/06 vs St. Lawrence........ 4 51 18 116 .284 44 9 13 4 37 4 4 2 6.0 3
09/01/06 vs Plattsburgh......... 3 46 25 129 .163 43 14 18 8 62 2 10 3 7.0 1
09/02/06 vs Scranton............ 4 51 26 153 .163 44 16 10 6 73 2 4 9 4.0 4
09/02/06 vs Potsdam............. 4 47 27 183 .109 39 16 8 5 88 5 10 11 10.0 4
09/02/06 vs RIT................. 4 34 23 162 .068 25 8 15 9 83 4 5 14 6.5 6
09/12/06 at Geneseo............. 5 59 35 177 .136 54 13 18 3 62 3 2 14 4.0 2
09/15/06 vs Brockport........... 3 31 23 88 .091 29 10 18 5 35 2 4 0 4.0 5
09/15/06 vs New York Univ....... 3 29 19 82 .122 25 8 14 7 42 6 0 0 6.0 6
09/16/06 vs Clarkson............ 4 58 25 152 .217 53 15 14 4 62 1 14 1 8.0 3
09/16/06 vs Potsdam............. 4 60 27 185 .178 47 17 15 3 104 0 12 2 6.0 8
09/19/06 at Fredonia............ 5 59 33 169 .154 53 11 18 7 77 2 12 1 8.0 1
09/22/06 vs John Carroll........ 4 41 25 135 .119 33 13 8 3 52 2 10 0 7.0 5
09/22/06 at Carnegie Mellon..... 3 21 23 99 -.020 16 4 6 5 49 1 6 3 4.0 3
09/23/06 vs Otterbein........... 3 41 21 137 .146 35 11 9 3 68 0 8 1 4.0 4
09/23/06 vs Geneva.............. 4 41 34 144 .049 35 8 12 8 48 0 4 0 2.0 4
09/26/06 BROCKPORT.............. 4 38 24 122 .115 30 15 17 6 42 5 8 0 9.0 7
09/30/06 CAPITAL................ 3 37 16 114 .184 31 4 13 8 39 1 4 3 3.0 6
09/30/06 RIT.................... 4 49 24 139 .180 43 11 18 8 65 5 4 1 7.0 9
10/03/06 at Alfred.............. 3 32 21 80 .138 22 26 12 0 31 0 6 0 3.0 4
10/06/06 vs Potsdam............. 4 58 25 156 .212 43 17 9 2 60 2 4 2 4.0 8
10/07/06 vs Norwich............. 3 40 19 112 .188 37 19 13 2 47 1 2 1 2.0 2
10/07/06 vs St. Lawrence........ 5 71 27 186 .237 50 14 18 1 94 1 2 1 2.0 1
10/07/06 at Plattsburgh......... 4 72 28 150 .293 57 15 12 1 74 1 4 0 3.0 3
10/11/06 at RIT................. 4 56 23 146 .226 43 7 18 1 75 2 6 0 5.0 5
10/13/06 vs Bridgewater State... 3 40 12 110 .255 37 14 10 2 65 2 0 2 2.0 4
10/14/06 vs Dubuque............. 5 48 31 174 .098 42 11 11 2 92 2 12 0 8.0 12
10/14/06 at Wellesley........... 4 41 26 152 .099 37 9 11 0 73 0 14 2 7.0 6
10/17/06 ST. JOHN FISHER........ 5 82 22 166 .361 68 8 17 2 62 0 4 0 2.0 2
10/21/06 vs Hartwick............ 3 48 20 127 .220 43 5 10 1 72 2 6 0 5.0 5
10/21/06 vs Ithaca.............. 5 70 35 182 .192 63 14 15 2 65 2 11 1 7.5 2
10/22/06 vs Utica............... 4 54 23 136 .228 42 18 10 3 53 2 13 3 8.5 4
10/22/06 at Elmira.............. 3 45 17 105 .267 42 11 10 1 47 0 4 1 2.0 4
10/25/06 at Rochester........... 3 37 26 125 .088 29 4 14 0 68 1 12 1 7.0 3
10/28/06 vs Rochester........... 3 48 30 132 .136 40 5 10 3 59 0 4 0 2.0 4
10/28/06 vs Geneseo............. 3 36 9 91 .297 32 14 9 3 44 1 4 1 3.0 0
11/04/06 vs Ithaca.............. 5 66 24 163 .258 57 16 15 4 81 2 11 0 7.5 7
11/04/06 at RIT................. 3 48 20 123 .228 37 7 9 0 62 2 10 1 7.0 1
11/09/06 at Calvin.............. 3 18 19 96 -.010 13 3 5 8 29 1 2 0 2.0 5
Nazareth............................143 1803 905 5198 .173 1513 440 482 140 2341 69 252 81 195.0 163
TEAM PER-GAME:
Games played: 143
Kills per game: 12.61
Assists per game: 10.58
Service aces per game: 3.08
Reception errors per game: 0.98
Digs per game: 16.37
Blocks per game: 1.36
Ball handling errors per game: 1.14
Reception errors per game: 0.98
Overall record: 17-21 Conf: 5-2 Home: 1-3 Away: 5-6 Neutral: 11-12