Nazareth vs RIT (11/04/06)
Volleyball Detailed Stats
Volleyball Detailed Stats
Nazareth vs RIT (11/04/06 at RIT)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Elyse Monje......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Kate Zwickl......... 3| 5 0 6 .833| 33 0 0 .000| 1 0 0 .000| 7 0| 0 2 1| 0 0 .000|
4 Laura Persico....... 3| 12 8 37 .108| 1 0 0 .000| 2 4 0 .000| 16 0| 0 0 0| 0 0 .000|
6 Kristina Mueller.... 2| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Megan Hyland........ 3| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
9 Katelynn Reed....... 3| 11 1 17 .588| 0 0 0 .000| 1 0 0 .000| 2 0| 1 2 0| 0 0 .000|
10 Carra Vanderstyne... 3| 7 3 24 .167| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 0 .000|
12 Elizabeth Tregan.... 3| 9 2 23 .304| 1 0 0 .000| 0 2 0 .000| 17 1| 0 3 0| 0 0 .000|
15 Hillary Adam........ 3| 3 3 8 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 2 0| 0 0 .000|
16 Natasha Villane..... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 9 0| 0 0 0| 0 0 .000|
Totals.............. 3| 48 20 123 .228| 37 0 0 .000| 7 9 0 .000| 62 1| 2 10 1| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 7 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 17 8 48 .188 Nazareth............ (3) 32 30 30 17-20
3 17 5 38 .316 RIT................. (0) 30 28 22 24-13
RIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: RIT (Clark Gymnasium)
2 0 0 0 .000 Date: 11/04/06 Attend: Time:
3 0 0 0 .000 Referees:
Nazareth wins Empire 8 Conference title for the
first time since 2003... gains automatic berth
to NCAA Tournament