Nazareth Golden Flyers
Vassar vs Nazareth College (11-15-02)
Volleyball Box Score
Volleyball Box Score
Vassar vs Nazareth College (11-15-02 at Nazareth College)
Vassar | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ashley Manlove...... 3| 1 2 7 -.143| 34| 0 0| 0| 10| 0 0 0| 5
3 Caroline Dubinsky... 3| 3 1 12 .167| 0| 2 0| 0| 4| 0 0 0| 0
5 Lauren Gass......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Anna Tabet.......... 3| 5 2 18 .167| 0| 0 0| 1| 7| 0 0 0| 0
7 Anita Stavin........ 3| 6 5 18 .056| 0| 0 1| 0| 1| 0 0 0| 0
8 McKnzie Johnson..... 3| 14 7 39 .179| 0| 2 1| 0| 2| 0 0 0| 0
10 Emily Harris........ 3| 1 0 1 1.000| 0| 0 0| 1| 12| 0 0 0| 0
14 Nani Loui........... 3| 10 6 32 .125| 0| 0 0| 1| 8| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 23 127 .134| 34| 4 2| 4| 44| 0 0 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 13 7 40 .150 Vassar.............. 25 19 23 25-7
3 11 11 45 .000 Nazareth College.... 30 30 30 35-5
Nazareth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mollie Dapolito..... 3| 0 0 0 .000| 0| 1 2| 0| 5| 0 0 0| 0
4 Christa Downey...... 3| 21 4 53 .321| 0| 1 2| 0| 17| 0 3 0| 0
6 Sara Shipley........ 3| 9 1 13 .615| 0| 0 0| 0| 3| 1 1 0| 0
7 Jennifer Dapolito... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 Tricia Jones........ 3| 14 3 24 .458| 0| 0 1| 1| 2| 2 7 0| 0
10 Heather Nichols..... 3| 9 1 19 .421| 1| 1 1| 0| 12| 0 2 0| 0
11 Tara Mahoney........ 3| 0 0 2 .000| 6| 0 1| 0| 13| 0 1 0| 1
15 Renee Kolczynski.... 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
16 Ashley Mokan........ 3| 1 0 5 .200| 41| 1 0| 0| 6| 0 2 0| 2
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 54 9 116 .388| 49| 4 7| 4| 61| 3 16 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 3 39 .359 Site: Nazareth College (Kidera Gymnasium)
2 19 3 34 .471 Date: 11-15-02 Attend: 300 Time: 1:20
3 18 3 43 .349 Referees: Bonnie O'Connor, Vicky Wilcox, Diane Szczerbacki
Nazareth advances to NCAA New York Regional
final; Golden Flyers (35-5) will host NYU
Saturday at 7 p.m.
Nazareth Golden Flyers