Nazareth Golden Flyers
Nazareth College vs Geneseo (9-6-02)
Volleyball Box Score
Volleyball Box Score
Nazareth College vs Geneseo (9-6-02 at Cortland State)
Nazareth College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Mollie Dapolito..... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
4 Christa Downey...... 3| 30 4 52 .500| 1| 3 0| 0| 10| 1 0 0| 0
6 Sara Shipley........ 3| 7 4 23 .130| 1| 0 0| 0| 3| 1 0 0| 0
7 Jennifer Dapolito... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Tricia Jones........ 3| 10 3 17 .412| 0| 1 1| 0| 8| 1 2 0| 0
10 Heather Nichols..... 3| 0 2 4 -.500| 0| 0 1| 0| 4| 2 0 0| 0
11 Tara Mahoney........ 3| 0 1 5 -.200| 1| 0 0| 0| 8| 0 0 0| 0
13 Shayna Burghdorf.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Renee Kolczynski.... 1| 0 0 0 .000| 0| 2 0| 0| 0| 0 2 0| 0
16 Ashley Mokan........ 3| 1 1 5 .000| 35| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 15 106 .311| 38| 6 3| 0| 42| 5 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth College.... 30 30 30 5-0
3 0 0 0 .000 Geneseo............. 18 19 15
Geneseo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cortland State
2 0 0 0 .000 Date: 9-6-02 Attend: Time:
3 0 0 0 .000 Referees:
Nazareth Golden Flyers