Ramapo vs Nazareth (03/31/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Ramapo vs #8 Nazareth (03/31/07 at Nazareth College)
Ramapo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Jordan Roldan....... 3| 1 0 1 1.000| 19 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Tom Kohler.......... 3| 7 2 14 .357| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Jairo Sierra........ 3| 1 0 1 1.000| 9 0 0 .000| 1 1 0 .000| 3 1| 0 0 0| 0 0 .000|
14 Shane Donohue....... 3| 12 3 20 .450| 2 0 0 .000| 0 2 0 .000| 2 0| 1 1 0| 0 3 .000|
18 Chris Anderson...... 3| 1 1 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
20 Brendan Whitford.... 3| 7 9 22 -.091| 0 0 0 .000| 1 4 0 .000| 7 0| 0 1 0| 0 0 .000|
21 Dan Sempkowski...... 3| 3 4 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 2| 0 1 0| 0 0 .000|
22 TC Elsasser......... 3| 2 3 7 -.143| 0 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000|
23 J Steinhauer........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 34 22 79 .152| 32 0 0 .000| 3 10 0 .000| 16 3| 1 6 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 7 26 .269 GAME SCORES 1 2 3 TEAM RECORDS
2 7 7 21 .000 Ramapo.............. (0) 22 15 20 23-14
3 13 8 32 .156 Nazareth............ (3) 30 30 30 23-6
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 10 2 18 .444| 0 0 0 .000| 1 3 0 .000| 3 0| 0 3 0| 0 0 .000|
2 Tom Maving.......... 3| 16 0 20 .800| 0 0 0 .000| 3 1 0 .000| 0 0| 0 1 0| 0 0 .000|
3 Kevin Kirchhoff..... 3| 2 0 4 .500| 32 0 0 .000| 2 1 0 .000| 2 0| 0 0 0| 0 1 .000|
5 Ryan Johnsen........ 3| 1 0 2 .500| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Adam DiCicco........ 3| 2 2 5 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Geoff O'Connor...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
8 John Kremer......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 3| 8 1 14 .500| 0 0 0 .000| 0 2 0 .000| 2 0| 0 4 0| 0 0 .000|
12 Shaun Tyszka........ 3| 4 2 10 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
14 Kelvin Rolle........ 3| 3 2 6 .167| 0 0 0 .000| 1 1 0 .000| 1 0| 0 3 0| 0 0 .000|
15 Frank Leahy......... 2| 0 0 0 .000| 5 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 3| 46 9 79 .468| 38 0 0 .000| 7 9 0 .000| 15 0| 0 16 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 14 2 25 .480 Site: Nazareth College (Kidera Gymnasium)
2 17 4 29 .448 Date: 03/31/07 Attend: Time:
3 15 3 25 .480 Referees: