Medaille vs Nazareth (02/06/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 Medaille vs #8 Nazareth (02/06/07 at Nazareth College)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Drew Lewandowski.... 3| 1 2 4 -.250| 26 0 0 .000| 2 2 0 .000| 2 0| 0 1 0| 0 0 .000|
2 Darek Przybyl....... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Sam Beiter.......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 5 .000|
4 Ryan Metz........... 3| 6 2 18 .222| 0 0 0 .000| 0 1 0 .000| 5 0| 0 1 0| 0 4 .000|
5 Ryan Murdie......... 2| 5 0 12 .417| 2 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 2 .000|
7 Brett Wood.......... 2| 3 1 7 .286| 0 0 0 .000| 0 2 0 .000| 1 0| 1 0 1| 0 0 .000|
9 Jake Beiter......... 3| 12 4 26 .308| 0 0 0 .000| 0 2 0 .000| 4 0| 0 1 0| 0 2 .000|
11 Greg Walters........ 3| 4 0 7 .571| 0 0 0 .000| 1 0 0 .000| 0 0| 2 2 0| 0 0 .000|
12 Todd Setter......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Greg Wlosinski...... 3| 4 2 13 .154| 0 0 0 .000| 0 1 0 .000| 3 0| 1 1 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000|
Totals.............. 3| 35 11 88 .273| 28 0 0 .000| 5 8 0 .000| 25 0| 4 6 2| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 4 27 .259 GAME SCORES 1 2 3 TEAM RECORDS
2 8 7 24 .042 Medaille............ (0) 23 16 30 2-2 NECVA 5-7
3 16 0 37 .432 Nazareth............ (3) 30 30 32 5-0 NECVA 8-3
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 3| 9 4 22 .227| 2 0 0 .000| 0 2 0 .000| 2 0| 0 3 0| 0 1 .000|
2 Tom Maving.......... 3| 14 3 21 .524| 0 0 0 .000| 0 2 0 .000| 5 0| 0 2 0| 0 1 .000|
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 4 0 0 .000| 1 0 0 .000| 1 1| 0 0 0| 0 0 .000|
6 Adam DiCicco........ 3| 0 0 0 .000| 0 0 0 .000| 5 3 0 .000| 2 0| 0 0 0| 0 0 .000|
7 Geoff O'Connor...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 3| 5 0 5 1.000| 0 0 0 .000| 2 1 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Chris DeHority...... 3| 0 0 2 .000| 1 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
12 Shaun Tyszka........ 3| 4 1 9 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 4| 0 0 .000|
13 Eric Clemens........ 2| 6 1 12 .417| 1 0 0 .000| 5 5 0 .000| 4 0| 2 2 0| 0 0 .000|
14 Kelvin Rolle........ 3| 4 1 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 1| 0 0 .000|
15 Frank Leahy......... 3| 0 0 0 .000| 32 0 0 .000| 3 2 0 .000| 3 0| 1 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 42 10 77 .416| 40 0 0 .000| 16 15 0 .000| 28 1| 3 16 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 22 .636 Site: Nazareth College (Kidera Gymnasium)
2 11 1 23 .435 Date: 02/06/07 Attend: 250 Time: 1:30
3 15 7 32 .250 Referees: Fred Chase, John Hughes