Nazareth vs Phil. Biblical (20/03/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 Nazareth vs Phil. Biblical (20/03/07 at Stevenson, Md.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tom Maving.......... 3| 4 1 14 .214| 0 0 0 .000| 2 5 0 .000| 3 0| 0 2 0| 0 0 .000|
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Adam DiCicco........ 3| 7 4 16 .188| 1 0 0 .000| 1 3 0 .000| 4 0| 0 0 0| 0 3 .000|
7 Geoff O'Connor...... 2| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 1 0| 0 0 0| 0 0 .000|
8 John Kremer......... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 3| 8 2 12 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 2 0| 0 0 .000|
11 Chris DeHority...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 1 .000|
12 Shaun Tyszka........ 1| 3 0 3 1.000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 0| 0 0 .000|
13 Eric Clemens........ 3| 10 2 12 .667| 0 0 0 .000| 1 3 0 .000| 11 0| 0 0 0| 0 2 .000|
14 Kelvin Rolle........ 3| 8 0 11 .727| 0 0 0 .000| 0 2 0 .000| 0 0| 0 3 0| 0 0 .000|
15 Frank Leahy......... 3| 3 0 7 .429| 32 0 0 .000| 2 1 0 .000| 5 0| 0 3 0| 0 0 .000|
Totals.............. 3| 46 10 79 .456| 33 0 0 .000| 6 19 0 .000| 33 0| 0 14 0| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 30 7-3, 4-0
3 0 0 0 .000 Phil. Biblical...... (0) 18 24 27 6-1, 0-1
Phil. Biblical | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ahlum, Jonathan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Dueck, Leandro...... 3| 9 7 24 .083| 1 0 0 .000| 0 5 0 .000| 1 0| 0 0 0| 0 1 .000|
4 Topping, Luke....... 3| 4 1 8 .375| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 0| 0 0 .000|
5 Boyda, Jason........ 1| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
6 Keating, Jeremy..... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Fuller, Ben......... 3| 3 0 12 .250| 0 0 0 .000| 0 2 0 .000| 2 0| 1 2 0| 0 2 .000|
10 Chrisman, Brad...... 3| 2 2 5 .000| 26 0 0 .000| 0 1 0 .000| 1 1| 1 2 0| 0 0 .000|
11 Sparling, Richie.... 3| 10 3 19 .368| 0 0 0 .000| 2 0 0 .000| 3 0| 0 0 0| 0 0 .000|
12 Brubaker, Jathan.... 3| 3 5 17 -.118| 2 0 0 .000| 0 4 0 .000| 8 0| 1 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 3| 31 18 85 .153| 29 0 0 .000| 2 15 0 .000| 16 1| 3 10 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 Site: Stevenson, Md. (Villa Julie)
2 0 0 0 .000 Date: 20/03/07 Attend: Time:
3 0 0 0 .000 Referees: