Nazareth vs Villa Julie (02/03/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 Nazareth vs Villa Julie (02/03/07 at Stevenson, Md.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kevin Kirchhoff..... 3| 5 1 6 .667| 48 0 0 .000| 2 3 0 .000| 3 0| 1 1 0| 0 0 .000|
4 Brian Amorese....... 3| 2 2 6 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 3| 7 2 15 .333| 1 0 0 .000| 0 0 0 .000| 3 0| 0 5 0| 0 0 .000|
6 Adam DiCicco........ 3| 13 6 26 .269| 0 0 0 .000| 1 4 0 .000| 8 0| 0 5 0| 0 0 .000|
7 Geoff O'Connor...... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
8 John Kremer......... 3| 0 0 1 .000| 0 0 0 .000| 6 0 0 .000| 1 0| 0 0 0| 0 0 .000|
9 Mike Houlihan....... 3| 9 2 15 .467| 0 0 0 .000| 0 0 0 .000| 0 0| 0 9 3| 0 1 .000|
11 Chris DeHority...... 3| 16 4 28 .429| 3 0 0 .000| 2 2 0 .000| 6 0| 0 5 0| 0 1 .000|
12 Shaun Tyszka........ 2| 9 1 10 .800| 0 0 0 .000| 0 1 0 .000| 0 0| 0 3 0| 0 0 .000|
13 Eric Clemens........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 61 18 107 .402| 53 0 0 .000| 11 12 0 .000| 32 0| 1 28 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 25 30 6-3, 3-0
3 0 0 0 .000 Villa Julie......... (1) 22 17 30 15 3-5, 0-2
4 0 0 0 .000
Villa Julie | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 JR Jackson.......... 4| 4 6 13 -.154| 0 0 0 .000| 0 0 0 .000| 3 0| 1 0 0| 0 0 .000|
6 Alex Ness........... 4| 2 6 13 -.308| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
7 Zach Drew........... 4| 9 4 27 .185| 0 0 0 .000| 1 0 0 .000| 7 0| 1 0 0| 0 0 .000|
8 David Lloyd......... 4| 3 3 16 .000| 15 0 0 .000| 2 2 0 .000| 9 5| 1 0 0| 0 0 .000|
9 Brett Keller........ 4| 9 6 24 .125| 1 0 0 .000| 2 1 0 .000| 4 1| 3 2 0| 0 0 .000|
11 Ryan McDowell....... 4| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 3 1| 2 2 2| 0 0 .000|
14 Joe Tagye........... 4| 0 0 1 .000| 14 0 0 .000| 1 0 0 .000| 8 3| 0 0 1| 0 0 .000|
16 Steve Grossnickle... 4| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 11 .000|
Totals.............. 4| 30 26 105 .038| 30 0 0 .000| 6 3 0 .000| 43 10| 8 4 3| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 Site: Stevenson, Md. (Villa Julie)
2 0 0 0 .000 Date: 02/03/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000