Nazareth vs Eastern Mennonite (02/02/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 Nazareth vs #9 Eastern Mennonite (02/02/07 at Stevenson, Md.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Tom Maving.......... 3| 10 3 18 .389| 1 0 0 .000| 1 3 0 .000| 3 0| 0 2 0| 0 1 .000|
3 Kevin Kirchhoff..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Adam DiCicco........ 3| 0 0 0 .000| 0 0 0 .000| 3 4 0 .000| 1 0| 0 0 0| 0 0 .000|
7 Geoff O'Connor...... 1| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 0 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 3| 6 3 15 .200| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 0 .000|
11 Chris DeHority...... 3| 0 0 3 .000| 3 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000|
12 Shaun Tyszka........ 3| 9 1 13 .615| 0 0 0 .000| 0 2 0 .000| 2 0| 0 8 0| 0 0 .000|
13 Eric Clemens........ 3| 10 4 19 .316| 0 0 0 .000| 0 2 0 .000| 5 0| 0 5 0| 0 1 .000|
14 Kelvin Rolle........ 3| 8 1 11 .636| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
15 Frank Leahy......... 3| 3 2 5 .200| 32 0 0 .000| 2 0 0 .000| 6 0| 0 5 0| 0 0 .000|
Totals.............. 3| 46 14 84 .381| 36 0 0 .000| 8 13 0 .000| 33 0| 0 26 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (3) 30 30 30 5-3, 2-0
3 0 0 0 .000 Eastern Mennonite... (0) 21 22 22 4-4, 0-1
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 PARSONS, Cory....... 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 YODER, Luke......... 4| 2 1 5 .200| 24 0 0 .000| 0 2 0 .000| 1 2| 0 0 0| 0 0 .000|
4 FRY, Ethan.......... 4| 5 2 15 .200| 0 0 0 .000| 0 1 0 .000| 1 1| 0 0 0| 0 2 .000|
6 DETWEILER, Ryan..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 0 2 .000|
7 HOCHSTETLER, Calen.. 4| 4 0 8 .500| 0 0 0 .000| 0 2 0 .000| 6 1| 0 0 0| 0 4 .000|
10 PORTER, Dominick.... 4| 8 0 16 .500| 0 0 0 .000| 0 2 0 .000| 0 0| 0 2 0| 0 0 .000|
13 REESOR, Justin...... 4| 3 0 7 .429| 0 0 0 .000| 0 1 0 .000| 2 0| 2 2 0| 0 0 .000|
14 RATLIFF, Brandon.... 4| 5 3 19 .105| 0 0 0 .000| 0 2 0 .000| 6 1| 2 2 0| 0 8 .000|
Totals.............. 3| 29 6 73 .315| 24 0 0 .000| 0 10 0 .000| 26 5| 4 6 0| 0 16 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Stevenson, Md. (Villa Julie)
2 0 0 0 .000 Date: 02/02/07 Attend: Time:
3 0 0 0 .000 Referees: