Nazareth vs D'Youville (02/01/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
#12 Nazareth vs #7 D'Youville (02/01/07 at Buffalo, NY)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 4| 2 3 10 -.100| 1 0 0 .000| 0 2 5 .600| 0 0| 0 1 0| 0 0 .000|
2 Tom Maving.......... 4| 15 3 22 .545| 0 0 0 .000| 1 2 14 .857| 8 0| 2 2 0| 21 0 1.000|
12 Shaun Tyszka........ 4| 9 0 18 .500| 1 0 0 .000| 2 2 18 .889| 5 0| 0 3 1| 0 0 .000|
13 Eric Clemens........ 4| 20 8 37 .324| 1 0 0 .000| 1 3 18 .833| 6 0| 0 2 2| 24 4 .857|
14 Kelvin Rolle........ 4| 10 3 24 .292| 0 0 0 .000| 0 0 0 .000| 1 0| 0 7 1| 0 0 .000|
15 Frank Leahy......... 4| 3 1 5 .400| 49 0 0 .000| 0 1 14 .929| 2 0| 0 4 1| 0 0 .000|
3 Kevin Kirchhoff..... 4| 0 0 0 .000| 6 0 0 .000| 1 2 7 .714| 1 0| 0 0 0| 0 0 .000|
6 Adam DiCicco........ 4| 0 0 0 .000| 0 0 0 .000| 2 3 15 .800| 2 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 4| 9 3 13 .462| 1 0 0 .000| 0 0 0 .000| 2 1| 0 2 0| 0 0 .000|
11 Chris DeHority...... 4| 0 0 5 .000| 2 0 0 .000| 0 0 0 .000| 9 0| 0 0 0| 26 3 .897|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 4| 68 21 134 .351| 61 0 0 .000| 7 15 91 .835| 36 1| 2 21 5| 71 8 .899|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 16 5 34 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 7 36 .167 Nazareth............ (3) 30 25 30 30 4-3, 1-0
3 19 6 31 .419 D'Youville.......... (1) 24 30 28 24 3-8, 0-1
4 20 3 33 .515
D'Youville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Colosi, John........ 4| 23 8 44 .341| 1 0 0 .000| 5 3 19 .842| 10 0| 0 1 1| 11 0 1.000|
4 Kofmehl, John....... 4| 4 2 11 .182| 51 0 0 .000| 0 3 16 .812| 9 0| 0 1 1| 0 0 .000|
5 Forster, Jim........ 3| 2 1 7 .143| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 2| 0 0 .000|
12 Heftka, Chris....... 4| 8 5 21 .143| 2 0 0 .000| 2 3 17 .824| 5 0| 0 1 1| 11 3 .786|
21 Gilliland, Clinton.. 4| 10 1 22 .409| 0 0 0 .000| 1 2 6 .667| 1 0| 0 4 0| 0 0 .000|
22 Frey, Matt.......... 4| 2 3 6 -.167| 0 0 0 .000| 0 4 11 .636| 3 0| 0 0 0| 5 1 .833|
3 Faragalli, James.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
7 Mangione, Marc...... 1| 1 0 1 1.000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 3 1 .750|
10 Flierl, Chris....... 4| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 48 2 .960|
15 Belden, Andrew...... 1| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 2| 0 0 .000|
16 Sikorski, Alex...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 3 0 1.000|
23 Walczak, Bryan...... 4| 5 3 14 .143| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 6 0 1.000|
Totals.............. 4| 55 23 130 .246| 55 0 0 .000| 8 17 91 .813| 42 0| 0 8 7| 87 7 .926|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 10 36 .194 Site: Buffalo, NY (College Center Gym)
2 16 4 32 .375 Date: 02/01/07 Attend: 215 Time: 1:43
3 9 6 34 .088 Referees: Joe Enser, Marilyn Keough
4 13 3 28 .357