Nazareth vs Eastern Mennonite (01/28/07)
Volleyball Detailed Stats
Volleyball Detailed Stats
Nazareth vs Eastern Mennonite (01/28/07 at Hoboken, N.J.)
Nazareth | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Joe Petzoldt........ 1| 3 2 7 .143| 1 0 0 .000| 0 1 0 .000| 1 0| 0 2 1| 0 0 .000|
2 Tom Maving.......... 4| 20 7 34 .382| 0 0 0 .000| 0 2 0 .000| 3 0| 0 1 0| 0 1 .000|
3 Kevin Kirchhoff..... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Ryan Johnsen........ 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Adam DiCicco........ 4| 1 2 8 -.125| 1 0 0 .000| 0 1 0 .000| 4 0| 0 0 1| 0 0 .000|
7 Geoff O'Connor...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Kellen Gambeski..... 3| 6 4 15 .133| 1 0 0 .000| 0 2 0 .000| 2 0| 0 1 0| 0 0 .000|
11 Chris DeHority...... 4| 0 1 3 -.333| 1 0 0 .000| 0 0 0 .000| 12 0| 0 0 0| 0 1 .000|
12 Shaun Tyszka........ 4| 5 3 10 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 4 3| 0 0 .000|
13 Eric Clemens........ 4| 10 7 23 .130| 0 0 0 .000| 3 3 0 .000| 8 0| 0 4 2| 0 1 .000|
14 Kelvin Rolle........ 4| 8 3 18 .278| 0 0 0 .000| 0 2 0 .000| 2 0| 0 4 3| 0 0 .000|
15 Frank Leahy......... 4| 2 0 3 .667| 41 0 0 .000| 0 1 0 .000| 6 0| 0 2 1| 0 0 .000|
Totals.............. 4| 56 29 122 .221| 46 0 0 .000| 4 13 0 .000| 41 0| 0 18 11| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Nazareth............ (1) 24 30 22 26 2-3
3 0 0 0 .000 Eastern Mennonite... (3) 30 23 30 30 3-1
4 0 0 0 .000
Eastern Mennonite | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 YODER, Luke......... 4| 2 0 5 .400| 44 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 1 .000|
4 FRY, Ethan.......... 4| 17 2 30 .500| 0 0 0 .000| 0 1 0 .000| 6 0| 0 1 1| 0 1 .000|
6 DETWEILER, Ryan..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 0 0 .000|
7 HOCHSTETLER, Calen.. 4| 4 4 10 .000| 0 0 0 .000| 2 5 0 .000| 4 0| 3 3 2| 0 0 .000|
10 PORTER, Dominick.... 4| 10 1 21 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 REESOR, Justin...... 4| 8 0 11 .727| 0 0 0 .000| 0 0 0 .000| 2 0| 1 5 1| 0 0 .000|
14 RATLIFF, Brandon.... 4| 11 5 39 .154| 1 0 0 .000| 0 3 0 .000| 9 0| 1 1 0| 0 2 .000|
Totals.............. 4| 52 12 116 .345| 45 0 0 .000| 3 10 0 .000| 37 0| 5 12 4| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Hoboken, N.J. (Canavan)
2 0 0 0 .000 Date: 01/28/07 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 Stevens Invitational
Tom Maving, Shaun Tyszka named
to all-tournament team