| 2007 NORTH EAST COLLEGIATE VOLLEYBALL ASSOCIATION CHAMPIONSHIP TOURNAMENT | |||||
| Hosted by Nazareth College | |||||
| Friday, March 30 | Friday, March 30 | Saturday, March 31 | Saturday, March 31 | Sunday, April 1 | |
| 1. Stevens (27-6) | |||||
| 2 p.m. - Court 2 | » Stevens (3-0) | ||||
| 30-22, 30-21, 30-21 | |||||
| 16. Brooklyn College (15-7) | |||||
| 11 a.m. - Court 1 | Stevens (3-0) | ||||
| 9. Rivier (15-11) | 30-27, 30-24, 30-22 | ||||
| 2 p.m. - Court 1 | » Newbury (3-2) | ||||
| 28-30, 30-24, 30-22, 20-30, 15-12 | |||||
| 8. Newbury (27-11) | |||||
| 3 p.m. - Main Court | Stevens (3-0) | ||||
| 5. MIT (26-5) | 30-27, 31-29, 32-30 | ||||
| 4 p.m. - Court 2 | » MIT (3-2) | ||||
| 28-30, 30-19, 30-18, 21-30, 15-9 | |||||
| 12. Endicott (15-15) | |||||
| 11 a.m. - Court 2 | D'Youville (3-0) | ||||
| 13. Baruch (18-16) | 30-22, 30-20, 30-27 | ||||
| 4 p.m. - Court 1 | » D'Youville (3-0) | ||||
| 30-25, 30-17, 30-19 | |||||
| 4. D'Youville (23-10) | |||||
| 1 p.m. - Main Court | Stevens (3-0) | ||||
| 3. Eastern Mennonite (19-10) | 30-28, 30-24, 30-27 | ||||
| 8 p.m. - Court 2 | » Eastern Mennonite (3-0) | ||||
| 30-19, 30-24, 30-18 | |||||
| 14. Emmanuel (14-10) | |||||
| 1 p.m. - Court 2 | Eastern Mennonite (3-0) | ||||
| 11. Hunter (25-10) | 30-21, 30-24, 30-24 | ||||
| 8 p.m. - Court 1 | » New Paltz(3-0) | ||||
| 30-23, 30-18, 30-25 | |||||
| 6. New Paltz (20-7) | |||||
| 5 p.m. - Main Court | Eastern Mennonite (3-0) | ||||
| 7. Medaille (10-13) | 30-14, 30-28, 30-27 | ||||
| 6 p.m. - Court 2 | » Ramapo (3-0) | ||||
| 30-26, 30-28, 30-25 | |||||
| 10. Ramapo (22-13) | |||||
| New Jersey City U. (15-11) | 1 p.m. - Court 1 | Nazareth (3-0) | |||
| Play-in game | 30-22, 30-15, 30-20 | ||||
| 12 p.m. - Court 1 | » Philadelphia Biblical (3-1) | ||||
| 30-22, 30-26, 21-30, 30-26 | |||||
| Philadelphia Biblical (19-13) | 6 p.m. - Court 1 | » Nazareth (3-0) | |||
| 30-22, 30-22, 30-26 | |||||
| 2. Nazareth (21-6) | |||||
All-Tournament Team: Bryan McDermand, Newbury; Tom Maving,
Nazareth; Ben Yoder, EMU; Brandan Ratliff, EMU; Ryan Detweiler, EMU; Scott Stoner,
Stevens; Andrew Cranford, Stevens; John Colosi, D’Youville; Joe Petzoldt, Nazareth;
Shaun Tyszka, Nazareth; Praveen Pamidimukkala, MIT; Philip Rogoz, MIT; Chris
Holden, New Paltz; Brandon Whitford, Ramapo; John Kofmehl, D’Youville
Most Outstanding Player: Mike Schulte, Stevens