|
2006 WILSON/ITA TENNIS CHAMPIONSHIP Hosted by Vassar College, Sept. 29-Oct. 1, 2006 Singles Draw |
|
Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
Nazareth (NAZ) |
College of
New Jersey |
Man'ville (MAN) |
NYU (NYU) |
Oneonta (ONE) |
|
Rensselear (RPI) |
Rochester (RU) |
Rochester
Institute of Tech |
St.
Lawrence |
Skidmore (SKID) |
Stevens (SIT) |
Union (UNC) |
Vassar (VAS) |
|
FIRST ROUND |
SECOND ROUND |
THIRD ROUND |
QUARTERFINAL |
SEMIFINAL |
FINAL |
CHAMPION |
| Thanos Kantarelis #1 (RU) | ||||||
| Kantarelis (RU) 8-1 | ||||||
| Aashish Kabra (RPI) | ||||||
| Kantarelis (RU) 6-0, 7-5 | ||||||
| Jack Martin (SKID) | ||||||
| Martin (SKID) 8-4 | ||||||
| Jason Swenseon (DU) | Ferriere (CNJ) 6-2, 7-6 (3) | |||||
| Eric Ferriere #9-16 (CNJ) | ||||||
| Ferriere (CNJ) 8-3 | ||||||
| Peter Rusinkiewicz (SIT) | ||||||
| Ferriere (CNJ) 6-2, 4-6, 10-7 | ||||||
| Zubair Ghouse (NYU) | ||||||
| Ghouse (NYU) 8-2 | ||||||
| Jon Weaver (NAZ) | ||||||
| Eckardt (CNJ) 7-6 (5), 7-5 | ||||||
| Eric Bratt #5-8 (ONE) | ||||||
| Bratt (ONE) 8-2 | ||||||
| Ronny Koening (HOB) | ||||||
| Eckardt (CNJ) 2-6, 7-6 (4), 11-9 | ||||||
| Jeremy Eckardt (CNJ) | ||||||
| Eckardt (CNJ) 8-0 | ||||||
| Johan Pestec (RIT) | ||||||
| Eckardt (CNJ) 3-6, 6-2, 6-3 | ||||||
| Ashish Patil #9-16 (VC) | ||||||
| Patil (VC) 8-5 | ||||||
| Taylor Borda (IC) | ||||||
| Patil (VC) 6-0, 6-0 | ||||||
| Tom Bacon (HAM) | ||||||
| Bacon (HAM) 8-2 | ||||||
| Chris Rodilosso (SLU) |
| Gurevich (NYU) 6-0, 5-7, 6-2 | ||||||
| Mikhail Gurevich #3 (NYU) | ||||||
| Gurevich (NYU) 8-1 | ||||||
| Jose Guzman (RIT) | ||||||
| Gurevich (NYU) 6-0, 6-2 | ||||||
| Jason Woods (DU) | ||||||
| Bohenberg (NAZ) 8-5 | ||||||
| Greg Bohenberg (NAZ) | ||||||
| Gurevich (NYU) 6-3, 6-2 | ||||||
| Andrew Draznin #9-16 (UNC) | ||||||
| Draznin (UNC) 8-1 | ||||||
| Charlie Davis (HOB) | ||||||
| Mattelson (VC) 6-3, 6-1 | ||||||
| Mike Mattelson (VC) | ||||||
| Mattelson (VC) 8-3 | ||||||
| Joe Young (IC) | ||||||
| Gurevich (NYU) 6-4, 6-2 | ||||||
| Roger Mosteller #5-8 (CNJ) | ||||||
| Mosteller (CNJ) 8-2 | ||||||
| Mike Burger (RU) | ||||||
| Mosteller (CNJ) 6-0, 6-2 | ||||||
| Ryan Pettus (ONE) | ||||||
| Pettus (ONE) 8-5 | ||||||
| Ranjeet Minocha (RPI) | McKechnie (SKID) 6-2, 6-3 | |||||
| Jon Satkowski #9-16 (SLU) | ||||||
| McKechnie (SKID) 8-4 | ||||||
| Tyson McKechnie (SKID) | ||||||
| McKechnie (SKID) 7-6, 6-2 | ||||||
| Jeremy Rosen (VC) | ||||||
| Rosen (VC) 8-2 | ||||||
| Allen Cheon (MAN) |
| Gurevich (NYU) 6-3, 6-3 | ||||||
| Matt Silver (HOB) |
2006 Wilson/ITA
CHAMPION | |||||
| Rosenthal (RPI) 8-5 | ||||||
| Ben Rosenthal (RPI) | ||||||
| Ball (CNJ) 6-0, 6-0 | ||||||
| Jared Friedburg (HAM) | ||||||
| Ball (CNJ) 8-1 | ||||||
| Corey Ball #9-16 (CNJ) | Ball (CNJ) 6-1, 7-5 | |||||
| TJ David (SKID) | ||||||
| Gettinger (RU) 8-3 | ||||||
| Aaron Gettinger (RU) | ||||||
| Chou (NYU) 6-2, 6-2 | ||||||
| Jerry Stocker (NAZ) | ||||||
| Chou (NYU) 8-0 | ||||||
| Calvin Chou #5-8 (NYU) | ||||||
| Dwyer (SLU) 6-4, 6-0 | ||||||
| Jeremy Arthur (VC) | ||||||
| Tehven (RPI) 8-4 | ||||||
| Sam Tehven (RPI) | ||||||
| Flynn (IC) 6-1, 4-6, 14-12 | ||||||
| Shane Raymo (ONE) | ||||||
| Flynn (IC) 8-5 | ||||||
| Colin Flynn #9-16 (IC) | ||||||
| Dwyer (SLU) 6-4, 6-0 | ||||||
| PJ Marranca (NYU) | ||||||
| Marranca (NYU) 8-0 | ||||||
| Han Chong (RIT) | ||||||
| Dwyer (SLU) 6-4, 6-1 | ||||||
| Trey Minter (UNC) | ||||||
| Dwyer #4 (SLU) 8-2 | ||||||
| Matt Dwyer #4 (SLU) |
| Dwyer (SLU) 6-0, 6-1 | ||||||
| Anthony Tunnero (DU) | ||||||
| Tunnero (DU) 8-5 | ||||||
| Sid Swalia (HAM) | ||||||
| Micheroni (HOB) 6-1, 6-3 | ||||||
| Danny Wolk (IC) | ||||||
| Micheroni (HOB) 8-3 | ||||||
| James Micheroni #9-16 (HOB) | ||||||
| Skartvedt (VC) 6-3, 7-5 | ||||||
| Pete Abernathy (SLU) | ||||||
| Abernathy (SLU) 8-2 | ||||||
| Terrance Nichols (NAZ) | ||||||
| Skartvedt (VC) 6-3, 3-6 (10-7) | ||||||
| Jeff Titcombe (RU) | ||||||
| Skartvedt (VC) 8-4 | ||||||
| Erik Skartvedt #5-8 (VC) | ||||||
| Skartvedt (VC) 6-0, 6-2 | ||||||
| Jon Pivor (DREW) | ||||||
| Pivor (DREW) 8-6 | ||||||
| Shaun Goodman (ONE) | ||||||
| Bawa (SIT) 7-5, 6-2 | ||||||
| Brian Bowman (RU) | ||||||
| Bawa (SIT) 8-2 | ||||||
| Ricky Bawa #9-16 (SIT) | ||||||
| Rucker (SKID) 6-2, 3-6, 6-3 | ||||||
| Josh Rucker (SKID) | ||||||
| Rucker (SKID) 9-8 | ||||||
| Craig Berger (NYU) | ||||||
| Rucker (SKID) 2-6, 6-2, 10-4 | ||||||
| Brennan Douglas (RIT) | ||||||
| Klimchak (CNJ) 8-4 | ||||||
| Mike Klimchak #2 (CNJ) |