|
2006 WILSON/ITA TENNIS CHAMPIONSHIP Hosted by Vassar College, Sept. 29-Oct. 1, 2006 Doubles Draw |
|
Drew (DU) |
Hamilton (HAM) |
Hobart (HOB) |
Ithaca (IC) |
Nazareth (NAZ) |
College of
New Jersey |
NYU (NYU) |
Oneonta (ONE) | |
|
Rensselear (RPI) |
Rochester (RU) |
Rochester
Institute of Tech |
St.
Lawrence |
Skidmore (SKID) |
Stevens (SIT) |
Union (UNC) |
Vassar (VC) |
|
|
FIRST ROUND |
SECOND ROUND |
QUARTERFINAL |
SEMIFINALS |
FINALS |
CHAMPION |
| Klimchak/Mosteller #1 (CNJ) | |||||
| Klimchak/Mosteller (CNJ) 8-0 | |||||
| Friedburg/Bacon (HAM) | |||||
| Klimchak/Mosteller (CNJ) 8-2 | |||||
| Swenson/Lieblick (DU) | |||||
| Swenson/Lieblick (DU) 9-8 (4) | |||||
| Douglas/Guzman (RIT) | Klimchak/Mosteller (CNJ) 8-2 | ||||
| Bawa/Rusinkiewicz #5-8 (SIT) | |||||
| Bawa/Rusinkiewicz (SIT) 8-4 | |||||
| Borda/Young (IC) | |||||
| Bawa/Rusinkiewicz (SIT) 8-4 | |||||
| Ludlow/Babbage (VC) | |||||
| Burger/Bowman (RU) 8-4 | |||||
| Burger/Bowman (RU) | Dwyer/Satkowski (SLU) 8-6 | ||||
| Dwyer/Satkowski #3 (SLU) | |||||
| Dwyer/Satkowski (SLU) 8-0 | |||||
| Eckardt/Vance (CNJ) | |||||
| Dwyer/Satkowski (SLU) 8-4 | |||||
| Berger/Ghouse (NYU) | |||||
| Draznin/Minter (UNC) 8-4 | |||||
| Draznin/Minter (UNC) | Dwyer/Satkowski (SLU) 8-4 | ||||
| Bratt/Goodman #5 (ONE) | |||||
| Bratt/Goodman (ONE) 9-8 | |||||
| Titcombe/Gettinger (RU) | |||||
| Bratt/Goodman (ONE) 9-8 (3) | |||||
| Davis/Koenig (HOB) | |||||
| Skartvedt/Rosen (VC) 8-1 | |||||
| Skartvedt/Rosen (VC) |
| Pestic/Schember (RIT) | Kantarelis/Hansen (ROCH) 8-4 | ||||
| Tunnero/Kennedy (DU) 8-5 |
Wilson/ITA DOUBLES
CHAMPION | ||||
| Tunnero/Kennedy (DU) | |||||
| Gurevich/Chou (NYU) 8-1 | |||||
| Raymo/Kanzaki (ONE) | |||||
| Gurevich/Chou (NYU) 8-2 | |||||
| Gurevich/Chou #5-8 (NYU) | |||||
| Patil/Mattelson (VC) 8-2 | |||||
| Swalia/Freeman (HAM) | |||||
| David/Martin (SKID) 8-5 | |||||
| David/Martin (SKID) | |||||
| Patil/Mattelson (VC) 8-3 | |||||
| Weaver/Nichols (NAZ) | |||||
| Patil/Mattelson (VC) 8-4 | |||||
| Patil/Mattelson #4 (VC) | |||||
| Kantarelis/Hansen (ROCH) 8-5 | |||||
| Rucker/Iselin (SKID) | |||||
| Rucker/Iselin (SKID) 9-8 (7) | |||||
| Flynn/Wolk (IC) | |||||
| Ferriere/Ball (CNJ) 8-1 | |||||
| Bohneberg/Stocker (NAZ) | |||||
| Ferriere/Ball (CNJ) 8-0 | |||||
| Ferriere/Ball (CNJ) #5-8 | |||||
| Kantarelis/Hansen (ROCH) 8-0 | |||||
| Micheroni/Silver (HOB) | |||||
| Kabra/Tehven (RPI) 8-5 | |||||
| Kabra/Tehven (RPI) | |||||
| Kantarelis/Hansen (ROCH) 8-6 | |||||
| McDonald/Satterley (SLU) | |||||
| Kantarelis/Hansen (ROCH) 8-4 | |||||
| Kantarelis/Hansen #2 (ROCH) |