| Men's Tennis Statistics | ||||||||||||||
| Final 2002-03 Indiviual Records | ||||||||||||||
| Current Season (2002-2003) | Career Stats | |||||||||||||
| Singles | Doubles | Overall | Singles | Doubles | Overall | |||||||||
| Name | Year | W | L | W | L | W | L | W | L | W | L | W | L | |
| Andrew Baldwin | Jr | 5 | 18 | 9 | 17 | 14 | 35 | 19 | 44 | 33 | 38 | 52 | 82 | |
| Gatlen Ernst | Fr | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 4 | |
| Mitchell Graves | So | 6 | 16 | 3 | 14 | 9 | 30 | 6 | 16 | 4 | 14 | 10 | 30 | |
| Ben Klempka | So | 17 | 10 | 20 | 5 | 37 | 15 | 35 | 18 | 43 | 12 | 78 | 30 | |
| Kurt Meichtry | Fr | 2 | 8 | 1 | 6 | 3 | 14 | 2 | 8 | 1 | 6 | 3 | 14 | |
| Matt Noble | Jr | 6 | 18 | 5 | 19 | 11 | 37 | 16 | 31 | 21 | 45 | 37 | 76 | |
| Jeffrey Pera | Fr | 1 | 5 | 0 | 5 | 1 | 10 | 0 | 5 | 1 | 5 | 1 | 10 | |
| Yero Saponjian | Fr | 9 | 12 | 2 | 11 | 11 | 23 | 9 | 12 | 2 | 11 | 11 | 23 | |
| Eric Traub | Jr | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 5 | 12 | 14 | |
| Jeremy Williams | So | 1 |
1 |
0 |
2 |
1 |
3 |
2 |
1 |
1 |
2 |
3 |
3 |
|