Licensed To: Nazareth College/GRRR Swimming
Nazareth College Swimming & Diving
Fredonia Invitational Dec. 3-5, 2004
Women's Team Scoring: Oswego 1,291, Nazareth 934, Fredonia 721, Mercyhurst NE 44
Female Open 50 Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Anderson, Julianne 0 OSW 25.67Y P
1 Anderson, Julianne 0 OSW 25.83Y F
2 Okoniewski, Meghan 18 NAZ 25.98Y F
3 Connolly, Patricia 0 OSW 26.09Y F
2 Connolly, Patricia 0 OSW 26.17Y P
4 Austin, Cassie 0 FSU 26.25Y F
3 Austin, Cassie 0 FSU 26.39Y P
4 Okoniewski, Meghan 18 NAZ 26.52Y P
5 Chan, Stephanie 0 OSW 26.64Y F
6 Dann, Shelly 0 OSW 26.69Y F
7 Walsh, Elizabeth 18 NAZ 26.77Y F
5 Chan, Stephanie 0 OSW 26.77Y P
9 Gepfer, Breyanna 0 MERCY 26.79Y F
6 Dann, Shelly 0 OSW 26.79Y P
7 Dahm, Jen 18 NAZ 26.89Y P
8 Dahm, Jen 18 NAZ 26.92Y F
8 Walsh, Elizabeth 18 NAZ 26.94Y P
0 Spacone, Lauren 0 OSW 27.13Y P
9 Gepfer, Breyanna 0 MERCY 27.18Y P
10 Panas, Amanda 0 OSW 27.30Y F
10 Panas, Amanda 0 OSW 27.31Y P
11 Krens, Stacey 0 FSU 27.53Y F
11 Krens, Stacey 0 FSU 27.74Y P
12 Melia, Rebecca 0 FSU 27.96Y F
12 Melia, Rebecca 0 FSU 28.02Y P
13 Gall, Katie 21 NAZ 28.17Y P
13 Cheung, Vania 0 OSW 28.29Y F
14 Meldrum, Jennifer 20 NAZ 28.33Y F
0 Wheeler, Kim 0 OSW 28.44Y P
14 Cheung, Vania 0 OSW 28.46Y P
15 Gall, Katie 21 NAZ 28.53Y F
15 Meldrum, Jennifer 20 NAZ 28.71Y P
16 Crans, Emma 0 FSU 31.23Y P
16 Crans, Emma 0 FSU 31.33Y F
17 Meek, Lisa 0 FSU 33.67Y P
0 Murphy, Alida 19 NAZ NS P
Female Open 400 Medley Relay
===============================================================================
Name Age Team
===============================================================================
1 A 'NAZ' 4:13.24 F
1) Emily Lesher 2) Kate Kukan
3) Aubrey Kirchoff 4) Amy Mehltretter
2 A 'OSW' 4:17.20 F
3 A 'FSU' 4:24.32 F
1) Alison Eckert 2) Lexie Chapman
3) Kathryn Gordon 4) Cassie Austin
4 B 'NAZ' 4:24.54 F
1) Caitlin Howlett 2) Jennifer Meldrum
3) Sarah DuFour 4) Elizabeth Walsh
5 B 'OSW' 4:27.53 F
0 C 'OSW' 4:32.35 F
6 B 'FSU' 4:39.64 F
1) Natalie Elzinga 2) Lisa Harder
3) Amanda Steubing 4) Stacey Krens
0 C 'NAZ' 4:47.04 F
1) Kelly Robinson 2) Morgan Flanagan
3) Jennifer Migliore 4) Katie Gall
0 C 'FSU' 5:03.55 F
1) Katie Mee 2) Meagan Opela
3) Melissa Roberts 4) Rebecca Melia
0 D 'FSU' 5:17.01 F
1) Katherine Langschwager 2) Rachel Pipher
3) Emma Crans 4) Tara Manley
Female Open 1650 Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Mehltretter, Amy 19 NAZ 18:07.59Y F
2 Simrell, Leslie 0 OSW 18:19.25Y F
0 Chapman, Lexie 18 FSU 18:57.62Y F
3 Migliore, Jennifer 20 NAZ 19:12.03Y F
4 Delia, Bonnie 0 OSW 19:32.67Y F
5 McGuire, Kellie 0 OSW 19:40.03Y F
6 Greenfield, Tessie 0 OSW 19:59.29Y F
7 Kouzan, Alyssa 0 OSW 20:13.60Y F
8 Mangold, Jessica 0 OSW 20:26.72Y F
9 Mance, Becka 0 OSW 20:28.82Y F
10 Langschwager, Katherine 0 FSU 20:44.42Y F
11 Mee, Katie 0 FSU 20:56.16Y F
12 Roth, Vicki 0 OSW 21:02.55Y F
13 Manley, Tara 0 FSU 21:12.28Y F
14 Fiore, Caroline 18 NAZ 21:28.12Y F
15 Roberts, Melissa 0 FSU 22:46.16Y F
16 Baxter, Kim 0 MERCY 23:09.59Y F
Female Open 3 Meter 6 Dives
===============================================================================
Name Age Team
===============================================================================
1 Fruscione, Kate 0 OSW 313.45 F
2 MACINNES, TERESA 0 FSU 311.85 F
3 Boyer, Erin 0 OSW 308.35 F
4 Cole, Jenna 0 OSW 256.10 F
1 Boyer, Erin 0 OSW 155.40 P
2 MACINNES, TERESA 0 FSU 142.70 P
3 Fruscione, Kate 0 OSW 126.95 P
4 Cole, Jenna 0 OSW 110.65 P
Female Open 200 Freestyle Relay
===============================================================================
Name Age Team
===============================================================================
1 A 'OSW' 1:43.84 F
2 A 'NAZ' 1:47.26 F
1) Meghan Okoniewski 2) Margaret Bowen
3) Elizabeth Walsh 4) Amy Mehltretter
0 D 'FSU' 1:48.43 F
1) Cassie Austin 2) Alison Eckert
3) Kathryn Gordon 4) Lexie Chapman
3 A 'FSU' 1:52.60 F
1) Stacey Krens 2) Amanda Steubing
3) Lisa Harder 4) Katherine Langschwager
0 C 'OSW' 1:53.03 F
0 C 'FSU' 2:10.58 F
1) Rachel Pipher 2) Emma Crans
3) Lisa Meek 4) Meagan Opela
4 B 'OSW' 11:50.02 F
5 B 'NAZ' 11:56.92 F
1) Katie Gall 2) Alida Murphy
3) Kimberley Nellist 4) Lindsay Slocum
6 B 'FSU' 11:57.40 F
1) Rebecca Melia 2) Natalie Elzinga
3) Katie Mee 4) Tara Manley
Female Open 200 IM
===============================================================================
Name Age Team
===============================================================================
1 Lesher, Emily 18 NAZ 2:10.17Y F
2 Kirchoff, Aubrey 20 NAZ 2:15.95Y F
1 Lesher, Emily 18 NAZ 2:18.02Y P
2 Kirchoff, Aubrey 20 NAZ 2:19.71Y P
3 Gordon, Kathryn 0 FSU 2:23.63Y F
4 Freer, Kiersten 0 OSW 2:25.19Y F
3 Gordon, Kathryn 0 FSU 2:25.79Y P
4 DuFour, Sarah 18 NAZ 2:25.95Y P
5 Freer, Kiersten 0 OSW 2:26.11Y P
6 Mangold, Jessica 0 OSW 2:26.29Y P
7 Slocum, Lindsay 20 NAZ 2:26.99Y P
5 Mangold, Jessica 0 OSW 2:27.00Y F
6 DuFour, Sarah 18 NAZ 2:27.20Y F
8 Eckert, Alison 17 FSU 2:27.37Y P
7 Slocum, Lindsay 20 NAZ 2:27.44Y F
9 Frank, Jodi 0 OSW 2:28.50Y F
9 Frank, Jodi 0 OSW 2:28.86Y P
10 Fondulis, Cassie 0 OSW 2:30.30Y F
10 Fondulis, Cassie 0 OSW 2:30.91Y P
8 Eckert, Alison 17 FSU 2:31.00Y F
11 Kukan, Kate 18 NAZ 2:31.28Y F
11 Kukan, Kate 18 NAZ 2:33.26Y P
12 Wheeler, Kim 0 OSW 2:35.34Y F
12 Wheeler, Kim 0 OSW 2:35.78Y P
13 Lerch, Meredith 0 OSW 2:35.80Y F
13 Lerch, Meredith 0 OSW 2:36.45Y P
14 Elzinga, Natalie 0 FSU 2:37.74Y P
14 Elzinga, Natalie 0 FSU 2:38.43Y F
15 Steubing, Amanda 0 FSU 2:39.21Y F
16 Opela, Meagan 0 FSU 2:39.98Y F
15 Opela, Meagan 0 FSU 2:40.17Y P
16 Steubing, Amanda 0 FSU 2:45.69Y P
Female Open 500 Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Mehltretter, Amy 19 NAZ 5:21.27Y F
2 Simrell, Leslie 0 OSW 5:22.79Y F
1 Simrell, Leslie 0 OSW 5:27.54Y P
2 Dafoe, Allyson 0 OSW 5:27.82Y P
3 Dafoe, Allyson 0 OSW 5:28.18Y F
3 Mehltretter, Amy 19 NAZ 5:29.28Y P
4 Chapman, Lexie 18 FSU 5:31.86Y F
4 Chapman, Lexie 18 FSU 5:33.52Y P
5 Spacone, Lauren 0 OSW 5:36.82Y F
5 Spacone, Lauren 0 OSW 5:40.45Y P
6 Delia, Bonnie 0 OSW 5:43.04Y P
6 Delia, Bonnie 0 OSW 5:45.50Y F
7 McGuire, Kellie 0 OSW 5:45.84Y F
7 McGuire, Kellie 0 OSW 5:45.96Y P
9 Bowen, Margaret 20 NAZ 5:47.75Y F
8 Greenfield, Tessie 0 OSW 5:48.26Y P
10 Mance, Becka 0 OSW 5:48.93Y F
9 Bowen, Margaret 20 NAZ 5:50.31Y P
8 Greenfield, Tessie 0 OSW 5:50.95Y F
10 Kouzan, Alyssa 0 OSW 5:52.28Y P
11 Kouzan, Alyssa 0 OSW 5:52.42Y F
11 Mance, Becka 0 OSW 5:55.69Y P
12 Krens, Stacey 0 FSU 5:59.02Y F
13 Langschwager, Katherine 0 FSU 5:59.14Y F
12 Langschwager, Katherine 0 FSU 5:59.22Y P
14 Roth, Vicki 0 OSW 5:59.64Y F
13 Flanagan, Morgan 19 NAZ 5:59.73Y P
14 Krens, Stacey 0 FSU 6:00.10Y P
15 Roth, Vicki 0 OSW 6:03.99Y P
16 Manley, Tara 0 FSU 6:06.14Y P
15 Manley, Tara 0 FSU 6:06.47Y F
16 Flanagan, Morgan 19 NAZ 6:06.87Y F
17 Mee, Katie 0 FSU 6:10.29Y P
18 Fiore, Caroline 18 NAZ 6:13.02Y P
19 Roberts, Melissa 0 FSU 6:17.01Y P
20 Caburis, Kristen 0 MERCY 6:35.84Y P
21 Baxter, Kim 0 MERCY 6:44.00Y P
Female Open 100 Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Kirchoff, Aubrey 20 NAZ 1:10.44Y F
1 Kirchoff, Aubrey 20 NAZ 1:11.73Y P
2 Kukan, Kate 18 NAZ 1:12.16Y F
2 Anderson, Julianne 0 OSW 1:13.14Y P
3 Meldrum, Jennifer 20 NAZ 1:13.32Y P
3 Anderson, Julianne 0 OSW 1:13.61Y F
4 Kukan, Kate 18 NAZ 1:13.88Y P
5 Lerch, Meredith 0 OSW 1:15.75Y P
4 Howlett, Caitlin 18 NAZ 1:15.86Y F
5 Lerch, Meredith 0 OSW 1:16.73Y F
6 Houppert, Erin 0 OSW 1:17.69Y F
6 Houppert, Erin 0 OSW 1:17.77Y P
6 Howlett, Caitlin 18 NAZ 1:17.77Y P
8 Harder, Lisa 18 FSU 1:19.28Y P
7 Harder, Lisa 18 FSU 1:19.54Y F
9 Melia, Rebecca 0 FSU 1:20.13Y F
10 Nellist, Kimberley 21 NAZ 1:20.83Y F
9 Nellist, Kimberley 21 NAZ 1:21.73Y P
10 Melia, Rebecca 0 FSU 1:21.83Y P
11 Cheung, Vania 0 OSW 1:22.35Y F
12 Opela, Meagan 0 FSU 1:22.93Y F
11 Opela, Meagan 0 FSU 1:24.13Y P
12 Cheung, Vania 0 OSW 1:24.33Y P
13 Meek, Lisa 0 FSU 1:25.26Y F
13 Meek, Lisa 0 FSU 1:25.94Y P
14 Crans, Emma 0 FSU 1:28.05Y F
14 Crans, Emma 0 FSU 1:32.47Y P
15 Pipher, Rachel 0 FSU 1:33.12Y F
15 Pipher, Rachel 0 FSU 1:35.77Y P
0 Meldrum, Jennifer 20 NAZ DQ F
Female Open 200 Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Lesher, Emily 18 NAZ 2:11.93Y F
1 Lesher, Emily 18 NAZ 2:15.40Y P
2 Pecka, Blair 0 OSW 2:18.34Y F
2 Pecka, Blair 0 OSW 2:19.12Y P
3 Freer, Kiersten 0 OSW 2:22.03Y F
3 Eckert, Alison 17 FSU 2:22.14Y P
4 Freer, Kiersten 0 OSW 2:23.43Y P
4 Eckert, Alison 17 FSU 2:25.64Y F
5 Meagher, Lindsay 0 OSW 2:25.74Y F
5 Gepfer, Breyanna 0 MERCY 2:26.48Y P
6 Gepfer, Breyanna 0 MERCY 2:26.70Y F
6 Meagher, Lindsay 0 OSW 2:27.78Y P
7 Fondulis, Cassie 0 OSW 2:28.57Y F
7 Fondulis, Cassie 0 OSW 2:29.28Y P
8 Slocum, Lindsay 20 NAZ 2:29.96Y F
9 Elzinga, Natalie 0 FSU 2:30.68Y F
8 Slocum, Lindsay 20 NAZ 2:31.15Y P
9 Elzinga, Natalie 0 FSU 2:31.91Y P
10 Howlett, Caitlin 18 NAZ 2:32.03Y F
11 Robinson, Kelly 20 NAZ 2:32.51Y F
10 Howlett, Caitlin 18 NAZ 2:33.57Y P
11 Robinson, Kelly 20 NAZ 2:36.76Y P
Female Open 100 Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Connolly, Patricia 0 OSW 56.52Y P
2 Okoniewski, Meghan 18 NAZ 56.90Y P
1 Connolly, Patricia 0 OSW 57.02Y F
2 Okoniewski, Meghan 18 NAZ 57.04Y F
3 Walsh, Elizabeth 18 NAZ 57.59Y F
4 Austin, Cassie 0 FSU 57.61Y F
3 Chan, Stephanie 0 OSW 57.69Y P
5 Chan, Stephanie 0 OSW 57.77Y F
4 Anderson, Julianne 0 OSW 58.45Y P
5 Walsh, Elizabeth 18 NAZ 58.49Y P
6 Dann, Shelly 0 OSW 58.55Y P
9 Spacone, Lauren 0 OSW 58.57Y F
6 Dann, Shelly 0 OSW 59.07Y F
7 Austin, Cassie 0 FSU 59.09Y P
8 Panas, Amanda 0 OSW 59.16Y P
9 Dahm, Jen 18 NAZ 59.27Y P
10 Dahm, Jen 18 NAZ 59.78Y F
7 Anderson, Julianne 0 OSW 1:00.18Y F
8 Panas, Amanda 0 OSW 1:00.28Y F
10 Spacone, Lauren 0 OSW 1:00.49Y P
11 Bowen, Margaret 20 NAZ 1:00.75Y P
12 Krens, Stacey 0 FSU 1:00.76Y P
13 Melia, Rebecca 0 FSU 1:00.84Y P
11 Melia, Rebecca 0 FSU 1:01.08Y F
12 Krens, Stacey 0 FSU 1:01.32Y F
13 Gall, Katie 21 NAZ 1:02.38Y F
14 Gall, Katie 21 NAZ 1:02.45Y P
15 Caburis, Kristen 0 MERCY 1:02.86Y P
14 Caburis, Kristen 0 MERCY 1:02.97Y F
16 Flanagan, Morgan 19 NAZ 1:04.95Y P
15 Nellist, Kimberley 21 NAZ 1:05.77Y F
16 Flanagan, Morgan 19 NAZ 1:05.98Y F
17 Nellist, Kimberley 21 NAZ 1:07.38Y P
18 Pipher, Rachel 0 FSU 1:13.89Y P
0 Murphy, Alida 19 NAZ NS P
Female Open 200 Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Dafoe, Allyson 0 OSW 2:16.40Y P
1 Dafoe, Allyson 0 OSW 2:18.39Y F
2 DuFour, Sarah 18 NAZ 2:26.10Y P
2 Migliore, Jennifer 20 NAZ 2:26.30Y F
3 DuFour, Sarah 18 NAZ 2:27.83Y F
3 Migliore, Jennifer 20 NAZ 2:28.01Y P
4 Frank, Jodi 0 OSW 2:28.30Y F
4 Frank, Jodi 0 OSW 2:28.90Y P
0 Delia, Bonnie 0 OSW 2:34.38Y P
5 Meagher, Lindsay 0 OSW 2:36.26Y P
6 Wheeler, Kim 0 OSW 2:37.83Y P
5 Wheeler, Kim 0 OSW 2:38.47Y F
0 Harder, Lisa 18 FSU 2:42.73Y P
6 Steubing, Amanda 0 FSU 2:43.78Y F
7 Steubing, Amanda 0 FSU 2:45.03Y P
7 Roberts, Melissa 0 FSU 2:58.39Y F
8 Roberts, Melissa 0 FSU 3:01.24Y P
0 Meagher, Lindsay 0 OSW NS F
Female Open 1 Meter 6 Dives
===============================================================================
Name Age Team
===============================================================================
1 MACINNES, TERESA 0 FSU 321.45 F
2 Fruscione, Kate 0 OSW 276.05 F
3 Flaherty, Meghan 0 FSU 272.15 F
4 Boyer, Erin 0 OSW 260.10 F
5 Cole, Jenna 0 OSW 243.90 F
6 Vavrasek, Natalie 0 FSU 201.05 F
1 MACINNES, TERESA 0 FSU 153.10 P
2 Fruscione, Kate 0 OSW 145.50 P
3 Boyer, Erin 0 OSW 136.85 P
4 Flaherty, Meghan 0 FSU 132.60 P
5 Vavrasek, Natalie 0 FSU 113.95 P
6 Cole, Jenna 0 OSW 104.35 P
Female Open 800 Freestyle Relay
===============================================================================
Name Age Team
===============================================================================
1 A 'NAZ' 8:11.00 F
1) Meghan Okoniewski 2) Aubrey Kirchoff
3) Emily Lesher 4) Amy Mehltretter
2 A 'OSW' 8:26.43 F
3 A 'FSU' 8:40.08 F
1) Lexie Chapman 2) Kathryn Gordon
3) Alison Eckert 4) Katherine Langschwager
0 C 'OSW' 9:01.46 F
0 D 'FSU' 9:24.00 F
1) Rebecca Melia 2) Stacey Krens
3) Natalie Elzinga 4) Amanda Steubing
0 C 'FSU' 10:16.93 F
1) Melissa Roberts 2) Emma Crans
3) Rachel Pipher 4) Lisa Meek
4 B 'OSW' 18:37.25 F
5 B 'NAZ' 18:49.36 F
1) Jennifer Migliore 2) Jen Dahm
3) Lindsay Slocum 4) Margaret Bowen
6 B 'FSU' 19:14.23 F
1) Cassie Austin 2) Lisa Harder
3) Katie Mee 4) Tara Manley
Female Open 200 Medley Relay
===============================================================================
Name Age Team
===============================================================================
1 A 'NAZ' 1:56.09 F
1) Emily Lesher 2) Jennifer Meldrum
3) Aubrey Kirchoff 4) Meghan Okoniewski
2 A 'OSW' 1:56.91 F
3 A 'FSU' 2:02.09 F
1) Kathryn Gordon 2) Lexie Chapman
3) Amanda Steubing 4) Cassie Austin
4 B 'NAZ' 2:02.59 F
1) Lindsay Slocum 2) Kate Kukan
3) Sarah DuFour 4) Elizabeth Walsh
5 B 'OSW' 2:04.56 F
0 C 'OSW' 2:05.17 F
6 B 'FSU' 2:08.62 F
1) Alison Eckert 2) Rebecca Melia
3) Stacey Krens 4) Katherine Langschwager
0 C 'NAZ' 2:13.58 F
1) Jen Dahm 2) Kimberley Nellist
3) Alida Murphy 4) Caroline Fiore
0 C 'FSU' 2:21.45 F
1) Natalie Elzinga 2) Meagan Opela
3) Tara Manley 4) Emma Crans
0 D 'FSU' 2:24.78 F
1) Katie Mee 2) Lisa Meek
3) Melissa Roberts 4) Rachel Pipher
Female Open 400 IM
===============================================================================
Name Age Team
===============================================================================
1 Lesher, Emily 18 NAZ 4:36.84Y F
0 Kirchoff, Aubrey 20 NAZ 4:46.69Y P
2 Dafoe, Allyson 0 OSW 4:49.33Y F
1 Lesher, Emily 18 NAZ 4:51.36Y P
2 Dafoe, Allyson 0 OSW 4:51.43Y P
3 Simrell, Leslie 0 OSW 5:00.54Y F
3 Simrell, Leslie 0 OSW 5:02.29Y P
4 Delia, Bonnie 0 OSW 5:07.55Y F
5 Meagher, Lindsay 0 OSW 5:08.90Y F
4 Meagher, Lindsay 0 OSW 5:09.14Y P
0 Freer, Kiersten 0 OSW 5:10.76Y P
6 Mangold, Jessica 0 OSW 5:11.21Y F
7 Slocum, Lindsay 20 NAZ 5:12.48Y F
5 Mangold, Jessica 0 OSW 5:13.29Y P
9 Mance, Becka 0 OSW 5:17.16Y F
6 Slocum, Lindsay 20 NAZ 5:17.25Y P
10 Harder, Lisa 18 FSU 5:18.27Y F
7 Delia, Bonnie 0 OSW 5:18.33Y P
8 McGuire, Kellie 0 OSW 5:19.99Y P
9 Mance, Becka 0 OSW 5:23.29Y P
10 Harder, Lisa 18 FSU 5:23.38Y P
8 McGuire, Kellie 0 OSW 5:23.52Y F
11 Crans, Emma 0 FSU 6:11.20Y F
11 Crans, Emma 0 FSU 6:17.90Y P
Female Open 100 Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Pecka, Blair 0 OSW 1:04.24Y F
1 Pecka, Blair 0 OSW 1:05.17Y P
2 Gepfer, Breyanna 0 MERCY 1:06.03Y F
3 Gordon, Kathryn 0 FSU 1:06.05Y F
2 Gepfer, Breyanna 0 MERCY 1:06.34Y P
3 Gordon, Kathryn 0 FSU 1:06.47Y P
4 Freer, Kiersten 0 OSW 1:06.54Y F
5 Fondulis, Cassie 0 OSW 1:06.55Y F
6 Okoniewski, Meghan 18 NAZ 1:06.63Y F
4 Okoniewski, Meghan 18 NAZ 1:06.89Y P
5 Fondulis, Cassie 0 OSW 1:06.90Y P
7 Dahm, Jen 18 NAZ 1:07.04Y F
8 Eckert, Alison 17 FSU 1:07.05Y F
6 Freer, Kiersten 0 OSW 1:07.32Y P
7 Dahm, Jen 18 NAZ 1:07.56Y P
8 Eckert, Alison 17 FSU 1:07.63Y P
9 Elzinga, Natalie 0 FSU 1:10.46Y F
10 Robinson, Kelly 20 NAZ 1:10.90Y F
9 Elzinga, Natalie 0 FSU 1:11.03Y P
10 Robinson, Kelly 20 NAZ 1:11.32Y P
Female Open 200 Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Mehltretter, Amy 19 NAZ 2:00.05Y F
1 Mehltretter, Amy 19 NAZ 2:02.44Y P
2 Chapman, Lexie 18 FSU 2:03.49Y P
2 Spacone, Lauren 0 OSW 2:03.58Y F
3 Walsh, Elizabeth 18 NAZ 2:03.76Y F
0 Connolly, Patricia 0 OSW 2:04.22Y P
3 Spacone, Lauren 0 OSW 2:04.36Y P
0 Dafoe, Allyson 0 OSW 2:04.86Y P
4 Chapman, Lexie 18 FSU 2:05.54Y F
5 Chan, Stephanie 0 OSW 2:06.05Y F
0 Simrell, Leslie 0 OSW 2:06.28Y P
4 Walsh, Elizabeth 18 NAZ 2:06.41Y P
5 Chan, Stephanie 0 OSW 2:06.74Y P
6 Bowen, Margaret 20 NAZ 2:09.61Y P
9 Migliore, Jennifer 20 NAZ 2:09.68Y F
6 Bowen, Margaret 20 NAZ 2:09.75Y F
7 Austin, Cassie 0 FSU 2:10.19Y P
8 Kouzan, Alyssa 0 OSW 2:10.28Y P
10 Greenfield, Tessie 0 OSW 2:10.87Y F
7 Austin, Cassie 0 FSU 2:11.38Y F
11 Pecka, Blair 0 OSW 2:11.71Y F
9 Pecka, Blair 0 OSW 2:11.91Y P
10 Migliore, Jennifer 20 NAZ 2:12.22Y P
12 Panas, Amanda 0 OSW 2:12.54Y F
8 Kouzan, Alyssa 0 OSW 2:12.82Y F
13 Roth, Vicki 0 OSW 2:13.07Y F
11 Greenfield, Tessie 0 OSW 2:13.28Y P
14 Langschwager, Katherine 0 FSU 2:13.35Y F
12 Langschwager, Katherine 0 FSU 2:14.79Y P
13 Panas, Amanda 0 OSW 2:14.90Y P
14 Roth, Vicki 0 OSW 2:16.66Y P
15 Flanagan, Morgan 19 NAZ 2:17.44Y F
15 Caburis, Kristen 0 MERCY 2:18.10Y P
16 Caburis, Kristen 0 MERCY 2:18.60Y F
16 Flanagan, Morgan 19 NAZ 2:19.75Y P
17 Fiore, Caroline 18 NAZ 2:20.88Y P
18 Mee, Katie 0 FSU 2:21.83Y P
19 Gall, Katie 21 NAZ 2:22.50Y P
20 Baxter, Kim 0 MERCY 2:38.53Y P
Female Open 100 Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Kirchoff, Aubrey 20 NAZ 58.99Y F
1 Kirchoff, Aubrey 20 NAZ 1:00.24Y P
0 Lesher, Emily 18 NAZ 1:01.26Y P
2 Connolly, Patricia 0 OSW 1:02.49Y F
2 Connolly, Patricia 0 OSW 1:02.96Y P
3 DuFour, Sarah 18 NAZ 1:04.77Y P
3 DuFour, Sarah 18 NAZ 1:04.83Y F
4 Dann, Shelly 0 OSW 1:05.79Y F
4 Dann, Shelly 0 OSW 1:06.24Y P
5 Frank, Jodi 0 OSW 1:06.52Y P
5 Frank, Jodi 0 OSW 1:06.61Y F
6 Wheeler, Kim 0 OSW 1:07.54Y F
7 Houppert, Erin 0 OSW 1:07.64Y F
6 Wheeler, Kim 0 OSW 1:08.14Y P
7 Gordon, Kathryn 0 FSU 1:08.45Y P
8 Houppert, Erin 0 OSW 1:08.71Y P
8 Gordon, Kathryn 0 FSU 1:08.80Y F
9 Steubing, Amanda 0 FSU 1:09.01Y F
10 Robinson, Kelly 20 NAZ 1:11.16Y F
9 Steubing, Amanda 0 FSU 1:11.36Y P
0 Krens, Stacey 0 FSU 1:12.16Y P
10 Robinson, Kelly 20 NAZ 1:13.61Y P
0 Roberts, Melissa 0 FSU 1:20.35Y P
0 Murphy, Alida 19 NAZ 1:21.26Y P
Female Open 200 Breaststroke
===============================================================================
Name Age Team
===============================================================================
1 Kukan, Kate 18 NAZ 2:34.62Y F
1 Kukan, Kate 18 NAZ 2:36.80Y P
2 Meldrum, Jennifer 20 NAZ 2:38.28Y F
3 Howlett, Caitlin 18 NAZ 2:40.07Y F
4 Chapman, Lexie 18 FSU 2:41.36Y F
0 Mangold, Jessica 0 OSW 2:42.13Y P
2 Howlett, Caitlin 18 NAZ 2:42.40Y P
3 Chapman, Lexie 18 FSU 2:43.39Y P
4 Meldrum, Jennifer 20 NAZ 2:43.58Y P
5 Lerch, Meredith 0 OSW 2:44.51Y P
5 Houppert, Erin 0 OSW 2:44.88Y F
6 Lerch, Meredith 0 OSW 2:46.80Y F
6 Houppert, Erin 0 OSW 2:47.49Y P
7 Harder, Lisa 18 FSU 2:47.95Y P
7 Harder, Lisa 18 FSU 2:51.16Y F
9 Opela, Meagan 0 FSU 2:52.69Y F
8 Nellist, Kimberley 21 NAZ 2:55.69Y P
0 Melia, Rebecca 0 FSU 2:55.95Y P
10 Cheung, Vania 0 OSW 2:57.10Y F
8 Nellist, Kimberley 21 NAZ 2:57.64Y F
9 Cheung, Vania 0 OSW 3:00.61Y P
11 Meek, Lisa 0 FSU 3:01.14Y F
10 Meek, Lisa 0 FSU 3:02.18Y P
11 Opela, Meagan 0 FSU 3:02.51Y P
12 Manley, Tara 0 FSU 3:05.80Y P
12 Manley, Tara 0 FSU 3:06.25Y F
13 Pipher, Rachel 0 FSU 3:18.29Y F
13 Pipher, Rachel 0 FSU 3:19.34Y P
Female Open 400 Freestyle Relay
===============================================================================
Name Age Team
===============================================================================
1 A 'NAZ' 3:44.73 F
1) Meghan Okoniewski 2) Aubrey Kirchoff
3) Amy Mehltretter 4) Emily Lesher
2 A 'OSW' 3:49.43 F
3 A 'FSU' 3:57.88 F
1) Cassie Austin 2) Kathryn Gordon
3) Alison Eckert 4) Lexie Chapman
0 C 'OSW' 4:03.20 F
0 C 'NAZ' 4:20.79 F
1) Kelly Robinson 2) Caitlin Howlett
3) Morgan Flanagan 4) Caroline Fiore
0 C 'FSU' 4:23.63 F
1) Natalie Elzinga 2) Rebecca Melia
3) Katie Mee 4) Tara Manley
0 D 'FSU' 4:41.71 F
1) Emma Crans 2) Meagan Opela
3) Lisa Meek 4) Melissa Roberts
4 B 'OSW' 13:55.36 F
5 B 'NAZ' 14:02.37 F
1) Elizabeth Walsh 2) Margaret Bowen
3) Katie Gall 4) Jen Dahm
6 B 'FSU' 14:10.89 F
1) Stacey Krens 2) Lisa Harder
3) Amanda Steubing 4) Katherine Langschwager