Men's Swimming & Diving -- St. Lawrence 128, Nazareth 74
Women's Swimming & Diving -- St. Lawrence 124, Nazareth 112
Nov. 1, 2003
 
 
 
Results
 
Event 1 Women 400 SC Meter Medley Relay
Pool: 4:45.70 % 1/1/89 WILLIAM SMITH
School: 4:46.54 * 1/19/01 C. ROUBIAN, B. CLARK, A. CHOE,
A. KOLP at Nazareth vs Lemoyne
Team Relay Finals Time
 
1 NAZ A 4:55.85 11
1) Tyler, Laura JR 2) Meldrum, Jennifer SO
3) Rosinski, Meghan FR 4) Gorenflo, Melanie JR
36.27 1:14.21 1:51.94 2:36.55
3:10.25 3:49.72 4:20.22 4:55.85
2 STL A 4:59.39 4
1) Riley, Kate SO 2) Farrell, Kate FR
3) Fleming, Caitlin FR 4) Oertel, Lindsay SO
36.42 1:15.11 1:54.42 2:40.73
3:13.13 3:52.59 4:59.46 4:59.39
3 NAZ B 5:29.77 2
1) Robinson, Kelly SO 2) Smith, Amanda SR
3) Gall, Katie JR 4) Matthews, Rachelle JR
38.48 1:19.35 2:00.32 2:49.50
3:28.30 4:18.18 4:52.17 5:29.77
--- NAZ C DQ
1) Dickinson, Giulia SR 2) Barrett, Jody SO
3) Murphy, Alida FR 4) Nellist, Kimberly JR
44.39 1:30.37 2:13.20 3:05.23
3:44.74 4:35.55 5:09.97 DQ
 
Event 2 Men 400 SC Meter Medley Relay
Pool: 4:08.05 % 10/30/99 J. McCormack, R. Mayerat, J. N
icolazzo, J, Nellist
School: 4:08.05 * 10/30/99 J. MCCORMACK, R. MAYERAT, J. N
ICOLAZZO, J. NELLIST at Geneseo 1999
Team Relay Finals Time
 
1 STL A 4:20.41 11
1) Berich, Chris FR 2) Moncrieffe, Paul FR
3) Jablonski, Joe JR 4) Murray, Mike SR
28.66 1:00.84 1:16.12 1:34.93
2:17.18 2:34.78 3:22.96 4:20.41
2 NAZ A 4:39.50 4
1) Fello, Chris SO 2) Osetek, Paul JR
3) Paganin, Dan SO 4) Baker, Tim FR
33.61 1:10.25 1:25.62 1:47.11
2:29.47 3:00.51 4:39.50
 
Event 3 Women 800 SC Meter Freestyle
Pool: 9:38.25 % 1/1/99 JEN TAETS
School: 9:38.25 * 1/1/99 JEN TAETS
Name Yr School Finals Time
 
1 Cavallerano, Joanne JR STL 9:39.12 9
32.50 1:07.87 1:44.22 2:20.75
2:57.51 3:33.84 4:10.05 4:46.69
5:23.20 6:00.05 6:36.75 7:13.94
7:50.73 8:27.70 9:04.00 9:39.12
2 Mehltretter, Amy FR NAZ 10:16.90 4
34.64 1:11.59 1:50.53 2:29.63
3:09.29 3:48.26 4:27.50 5:07.53
5:46.60 6:25.87 7:05.31 7:44.66
8:24.29 9:02.40 9:40.21 10:16.90
 
3 Crossett, Jackie SR NAZ 10:30.32 3
34.92 1:13.63 1:53.47 2:33.19
3:13.13 3:53.56 4:33.06 5:13.49
5:53.07 6:33.22 7:12.61 7:52.39
8:32.56 9:12.44 9:51.51 10:30.32
4 Dwyer, Michelle SR NAZ 11:01.63 2
37.43 1:17.85 1:58.02 2:38.89
3:20.30 4:01.82 4:43.78 5:25.59
6:07.65 6:49.86 7:31.68 8:13.44
8:55.79 9:37.89 10:19.87 11:01.63
 
Event 4 Men 800 SC Meter Freestyle
Pool: 8:46.16 % 1/1/82 J. Jewell (ALFRED)
School: 8:55.29 * 11/1/97 RYAN MAYERAT
Name Yr School Finals Time
 
1 Wasserstein, Brian SO STL 9:36.65 9
31.98 1:07.07 1:42.97 2:19.04
2:54.04 3:30.42 4:07.05 4:43.96
5:20.35 5:56.96 6:33.58 7:10.38
7:47.09 8:24.21 9:00.94 9:36.65
2 Muratore, Matt SO NAZ 9:44.94 4
32.56 1:07.81 1:43.55 2:19.98
2:56.03 3:32.83 4:09.81 4:46.44
5:23.75 6:00.66 6:37.25 7:14.37
7:52.02 8:29.76 9:07.32 9:44.94
3 Traub, Dan SR STL 10:33.76 3
35.46 1:14.86 1:55.52 2:36.15
3:16.07 3:57.11 4:37.96 5:19.21
5:59.51 6:39.98 7:20.27 7:59.11
8:38.84 9:18.08 9:56.63 10:33.76
4 Strazewski, Alex SO NAZ 10:44.22 2
36.94 1:17.22 1:58.02 2:39.09
3:20.39 4:01.54 4:42.40 5:22.55
6:02.91 6:43.15 7:22.70 8:02.27
8:42.98 9:23.85 10:04.61 10:44.22
5 Montemarano, Justin SR NAZ 10:49.35 1
36.13 1:15.87 1:56.98 2:37.51
3:18.28 3:59.17 4:40.08 5:21.69
6:02.89 6:43.72 7:24.31 8:05.93
8:47.14 9:28.49 10:10.20 10:49.35
 
Event 5 Women 200 SC Meter Freestyle
Pool: 2:08.66 % 2/1/94 KIM SCHNEIDER
School: 2:08.66 * 2/1/94 KIM SCHNEIDER
Name Yr School Finals Time
 
1 Fleming, Caitlin FR STL 2:19.08 9
32.03 1:07.16 1:43.24 2:19.08
2 Bowen, Margie SO NAZ 2:22.97 4
32.90 1:08.83 1:45.99 2:22.97
3 Migliore, Jennifer SO NAZ 2:27.22 3
34.74 1:12.85 1:50.37 2:27.22
4 Matthews, Rachelle JR NAZ 2:29.80 2
35.99 1:13.74 1:52.17 2:29.80
5 Bernier, Megan FR STL 2:32.21 1
35.04 1:13.44 1:53.10 2:32.21
6 Latchney, Sarah SO STL 2:41.63
37.32 1:17.99 1:59.67 2:41.63
 
 
Event 6 Men 200 SC Meter Freestyle
Pool: 1:57.23 % 11/1/97 J. Muldner (Geneseo)
School: 1:58.61 * 2/1/81 ED DARLING
Name Yr School Finals Time
 
1 Murray, Mike SR STL 2:01.53 9
27.89 58.28 1:30.13 2:01.53
2 Akers, Tim SO STL 2:12.75 4
29.28 1:01.95 1:36.44 2:12.75
3 Fello, Chris SO NAZ 2:19.51 3
31.46 1:06.15 1:42.72 2:19.51
4 Mitchell, Thomas SO NAZ 2:21.85 2
33.19 1:09.22 1:45.75 2:21.85
5 Britt, Jason FR STL 2:28.46 1
33.53 1:10.39 1:48.97 2:28.46
6 Pede, Chris JR NAZ 2:47.15
35.00 1:18.57 2:03.49 2:47.15
 
Event 7 Women 50 SC Meter Freestyle
Pool: 27.62 % 10/30/99 Danielle Schoen (Geneseo)
School: 27.71 * 2/5/94 Kim Schneider
Name Yr School Finals Time
 
1 Oertel, Lindsay SO STL 29.90 9
2 Rosinski, Meghan FR NAZ 30.31 4
3 Gorenflo, Melanie JR NAZ 30.50 3
4 McCarthy, Ashley FR STL 31.05 2
5 Birchenough, Kelly FR STL 32.56 1
6 Nellist, Kimberly JR NAZ 33.81
 
Event 8 Men 50 SC Meter Freestyle
Pool: 24.34 % 10/27/01 Pat Kerwin (alfred)
School: 24.78 * 10/30/99 RYAN MAYERAT at Geneseo 1999
Name Yr School Finals Time
 
1 Berich, Chris FR STL 24.69 * 9
2 Moncrieffe, Paul FR STL 25.60 4
3 Essensa, Fielding FR STL 27.35 3
4 Baker, Tim FR NAZ 27.60 2
5 Paganin, Dan SO NAZ 28.41 1
6 Casey, Gabe FR NAZ 33.04
 
Event 9 Women 200 SC Meter IM
Pool: 2:32.61 % 11/2/01 CHERYL ROUBIAN at Naz vs Osweg
School: 2:32.61 * 11/2/01 CHERYL ROUBIAN at Naz vs Osweg
Name Yr School Finals Time
 
1 Tyler, Laura JR NAZ 2:43.80 9
36.07 1:17.38 2:05.96 2:43.80
2 Slocum, Lindsay SO NAZ 2:44.07 4
35.73 1:17.68 2:06.32 2:44.07
3 Riley, Kate SO STL 2:49.31 3
36.27 1:17.83 2:10.37 2:49.31
4 Farrell, Kate FR STL 2:50.59 2
37.04 1:22.18 2:12.30 2:50.59
5 Roy-O'Gorman, Rebecca FR STL 2:52.95 1
38.70 1:22.91 2:13.98 2:52.95
6 Smith, Amanda SR NAZ 2:54.33
38.17 1:23.68 2:14.04 2:54.33
 
 
Event 10 Men 200 SC Meter IM
Pool: 2:15.47 % 1/1/99 JEFF MCCORMACK
School: 2:15.47 * 1/1/99 JEFF MCCORMACK
Name Yr School Finals Time
 
1 Jablonski, Joe JR STL 2:27.34 9
30.97 1:09.35 1:52.64 2:27.34
2 Osetek, Paul JR NAZ 2:36.01 4
36.67 1:17.72 2:01.47 2:36.01
3 Robinson, Tim FR STL 2:37.00 3
33.51 1:16.56 2:01.75 2:37.00
4 Lee, Roy SR STL 2:39.13 2
34.40 1:18.43 2:02.73 2:39.13
5 Montemarano, Justin SR NAZ 2:39.22 1
37.04 1:19.08 2:04.75 2:39.22
 
Event 11 Women 1 mtr Diving
Name Yr School Finals Score
 
1 Nichols, Jenny JR STL 205.49 9
2 Bircher, Meredith SO STL 185.24 4
3 Faivus, Bobbie FR STL 131.70 3
--- Roser, Melissa FR STL X145.58
 
Event 12 Men 1 mtr Diving
Name Yr School Finals Score
 
1 Bond, Mike NAZ 157.87 9
2 Doran, Rob JR STL 156.30 4