The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
Colorado College 12, #18 Nazareth 11
(05/12/07 at Salisbury, Md.)
Score by Period 1 2 OT O2OT3 Score
----------------- -- -- -- -- -- -----
Colorado College.... 2 8 0 1 1 - 12
Nazareth............ 9 1 1 0 0 - 11
GOAL Time Team ## Goal Scorer Assists
1. 28:27 NAZARETH 28 Caity Richardson (9)
2. 24:19 NAZARETH 12 Jennifer Young (16)
3. 22:43 NAZARETH 28 Caity Richardson (10)
4. 20:01 NAZARETH 17 Beth Quartier (26)
5. 14:50 NAZARETH 5 Tia Morgia (35)
6. 8:42 NAZARETH 31 Nora Davis (16)
7. 8:27 NAZARETH 31 Nora Davis (17)
8. 6:44 NAZARETH 17 Beth Quartier (27)
9. 5:21 NAZARETH 6 Maggie Mullin (9)
10. 1:50 CC 7 Mallory Newton (34) 9 Kristin Rider
11. 0:30 CC 9 Kristin Rider (16) 4 Kate Fitzgerald
12. 28:11 CC 15 Robin Harvey (35)
13. 26:09 CC 4 Kate Fitzgerald (43) 3 Kerry O'Shaughnessy
14. 24:16 CC 4 Kate Fitzgerald (44)
15. 23:05 CC 7 Mallory Newton (35) 1 Marisa McGrann
16. 20:29 NAZARETH 6 Maggie Mullin (10)
17. 7:32 CC 4 Kate Fitzgerald (45)
18. 2:52 CC 4 Kate Fitzgerald (46)
19. 2:19 CC 7 Mallory Newton (36)
20. 1:59 CC 15 Robin Harvey (36)
21. 0:02 NAZARETH 12 Jennifer Young (17)
22. 1:28 CC 15 Robin Harvey (37)
23. 0:17 CC 15 Robin Harvey (38)
St. John Fisher 9, Nazareth 8
(05/06/07 at Nazareth College)
Score by Period 1 2 OT Score
----------------- -- -- -- -----
St. John Fisher..... 6 2 1 - 9
Nazareth............ 6 2 0 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:24 NAZARETH 18 Allison Bayer (17) 28 Caity Richardson
2. 24:11 NAZARETH 17 Beth Quartier (23)
3. 22:29 FISHER 3 Jen Springett (18)
4. 18:16 NAZARETH 17 Beth Quartier (24)
5. 17:23 FISHER 8 Theresa Nobilski (21) 9 Haley Koperski
6. 16:53 NAZARETH 3 Caitlin Zimmer (19)
7. 16:17 FISHER 1 Laurie Quackenbush (39)
8. 10:12 NAZARETH 12 Jennifer Young (14) 5 Tia Morgia
9. 6:56 FISHER 6 Lauren Glavin (41) 8 Theresa Nobilski
10. 5:07 NAZARETH 12 Jennifer Young (15) 3 Caitlin Zimmer
11. 4:22 FISHER 23 Katie Glavin (19)
12. 0:45 FISHER 10 Ashley Fenyn (19) 9 Haley Koperski
13. 17:44 NAZARETH 5 Tia Morgia (34)
14. 17:03 FISHER 4 Caitlin Navor (5) 10 Ashley Fenyn
15. 14:18 NAZARETH 17 Beth Quartier (25)
16. 6:27 FISHER 8 Theresa Nobilski (22)
17. 1:24 FISHER 1 Laurie Quackenbush (40)
Nazareth 20, RIT 3
(05/05/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
RIT................. 2 1 - 3
Nazareth............ 14 6 - 20
GOAL Time Team ## Goal Scorer Assists
1. 29:24 NAZARETH 5 Tia Morgia (30)
2. 27:58 NAZARETH 28 Caity Richardson (8)
3. 26:56 RIT 27 Danielle Previ (25)
4. 26:07 NAZARETH 20 Sarah Mack (3) 18 Allison Bayer
5. 25:27 NAZARETH 17 Beth Quartier (19) 5 Tia Morgia
6. 25:04 NAZARETH 5 Tia Morgia (31)
7. 24:16 NAZARETH 5 Tia Morgia (32)
8. 21:56 NAZARETH 12 Jennifer Young (13) 5 Tia Morgia
9. 21:07 NAZARETH 17 Beth Quartier (20) 20 Sarah Mack
10. 14:33 NAZARETH 3 Caitlin Zimmer (17) 11 Stephanie Cash
11. 13:56 NAZARETH 17 Beth Quartier (21) 27 Lauren Evans
12. 13:21 NAZARETH 11 Stephanie Cash (3)
13. 9:52 NAZARETH 29 Melissa George (2)
14. 7:35 NAZARETH 3 Caitlin Zimmer (18)
15. 1:57 RIT 25 Eileen Hennigan (32)
16. 0:46 NAZARETH 31 Nora Davis (15) 8 Katie Schneeberger
17. 28:00 NAZARETH 5 Tia Morgia (33)
18. 27:03 NAZARETH 6 Maggie Mullin (7)
19. 25:45 NAZARETH 17 Beth Quartier (22)
20. 19:40 RIT 27 Danielle Previ (26) 7 Amanda Crozier
21. 12:50 NAZARETH 22 Jessica McArdle (8)
22. 4:32 NAZARETH 9 Shannon Lattimore (5)
23. 3:14 NAZARETH 6 Maggie Mullin (8) 32 Kelly Lighton
Nazareth 12, UR 6
(04/28/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
UR.................. 1 5 - 6
Nazareth............ 7 5 - 12
GOAL Time Team ## Goal Scorer Assists
1. 27:02 NAZARETH 22 Jessica McArdle (5)
2. 22:45 NAZARETH 5 Tia Morgia (28)
3. 18:41 NAZARETH 18 Allison Bayer (14) 4 Liz Wells
4. 18:25 NAZARETH 18 Allison Bayer (15) 5 Tia Morgia
5. 15:32 UR 21 Mary Kate Hannan (13)
6. 8:44 NAZARETH 17 Beth Quartier (18)
7. 5:45 NAZARETH 3 Caitlin Zimmer (14) 17 Beth Quartier
8. 5:18 NAZARETH 22 Jessica McArdle (6)
9. 24:06 NAZARETH 5 Tia Morgia (29)
10. 22:27 NAZARETH 22 Jessica McArdle (7)
11. 21:17 UR 6 Amanda Case (15)
12. 19:17 UR 4 Abby Woodward (24)
13. 14:19 NAZARETH 18 Allison Bayer (16)
14. 10:07 NAZARETH 4 Liz Wells (3)
15. 3:15 UR 19 Melina Hong (5)
16. 2:25 UR 20 Danielle Mondro (6)
17. 1:50 UR 9 Heidi Davies (18)
18. 0:03 NAZARETH 19 Alyssia Roberts (1) 11 Stephanie Cash
Nazareth 17, #16 William Smith 8
(04/25/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
William Smith....... 3 5 - 8
Nazareth............ 7 10 - 17
GOAL Time Team ## Goal Scorer Assists
1. 28:43 WSC 20 Jessica Scott (13)
2. 25:21 NAZARETH 18 Allison Bayer (10)
3. 24:50 NAZARETH 28 Caity Richardson (6) 17 Beth Quartier
4. 23:02 NAZARETH 5 Tia Morgia (26)
5. 19:58 NAZARETH 20 Sarah Mack (2) 5 Tia Morgia
6. 14:48 WSC 18 Sarah Goodkind (18) 20 Jessica Scott
7. 10:49 WSC 19 Molly Fitzgerald (26)
8. 4:15 NAZARETH 17 Beth Quartier (16) 3 Caitlin Zimmer
9. 2:55 NAZARETH 18 Allison Bayer (10) 3 Caitlin Zimmer
10. 2:34 NAZARETH 3 Caitlin Zimmer (15) 5 Tia Morgia
11. 26:23 NAZARETH 12 Jennifer Young (11) 5 Tia Morgia
12. 23:37 NAZARETH 18 Allison Bayer (12) 28 Caity Richardson
13. 22:42 NAZARETH 31 Nora Davis (14) 28 Caity Richardson
14. 22:04 WSC 15 Sarah Dillon (38)
15. 20:27 WSC 15 Sarah Dillon (39)
16. 19:11 NAZARETH 12 Jennifer Young (12) 28 Caity Richardson
17. 16:48 WSC 8 Rachel Stahl (19) 19 Molly Fitzgerald
18. 16:37 NAZARETH 5 Tia Morgia (27) 3 Caitlin Zimmer
19. 14:41 WSC 24 Michaela Parnell (22)
20. 13:53 NAZARETH 17 Beth Quartier (17)
21. 11:27 NAZARETH 18 Allison Bayer (13)
22. 8:42 WSC 19 Molly Fitzgerald (27) 15 Sarah Dillon
23. 7:08 NAZARETH 28 Caity Richardson (7)
24. 5:58 NAZARETH 22 Jessica McArdle (4) 3 Caitlin Zimmer
25. 0:23 NAZARETH 8 Katie Schneeberger (2) 12 Jennifer Young
Nazareth 13, Alfred 1
(04/21/07 at Alfred, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Nazareth............ 9 4 - 13
Alfred.............. 0 1 - 1
GOAL Time Team ## Goal Scorer Assists
1. 28:06 NAZARETH 17 Beth Quartier
2. 24:19 NAZARETH 31 Nora Davis 18 Allison Bayer
3. 21:30 NAZARETH 6 Maggie Mullin
4. 19:21 NAZARETH 28 Caity Richardson
5. 10:11 NAZARETH 11 Stephanie Cash
6. 9:55 NAZARETH 11 Stephanie Cash 19 Alyssia Roberts
7. 5:49 NAZARETH 9 Shannon Lattimore
8. 5:11 NAZARETH 31 Nora Davis
9. 3:42 NAZARETH 5 Tia Morgia
10. 28:14 NAZARETH 31 Nora Davis 5 Tia Morgia
11. 25:03 NAZARETH 17 Beth Quartier 5 Tia Morgia
12. 22:47 NAZARETH 28 Caity Richardson 5 Tia Morgia
13. 21:42 NAZARETH 5 Tia Morgia 31 Nora Davis
14. 10:37 ALFRED 6 Kate Simonds
Nazareth 10, St. John Fisher 7
(04/20/07 at Pittsford, N.Y.)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Nazareth............ 2 4 2 2 - 10
St. John Fisher..... 3 3 1 0 - 7
GOAL Time Team ## Goal Scorer Assists
1. 19:37 FISHER 8 Theresa Nobilski (12)
2. 12:15 NAZARETH 17 Beth Quartier (13)
3. 8:11 FISHER 1 Laurie Quackenbush (27)
4. 2:40 NAZARETH 3 Caitlin Zimmer (12)
5. 1:32 FISHER 10 Ashley Fenyn (11)
6. 24:15 FISHER 9 Haley Koperski (24) 10 Ashley Fenyn
7. 16:41 NAZARETH 3 Caitlin Zimmer (13)
8. 12:55 NAZARETH 5 Tia Morgia (21)
9. 12:39 NAZARETH 3 Caitlin Zimmer (14)
10. 6:12 FISHER 9 Haley Koperski (25) 23 Katie Glavin
11. 4:42 NAZARETH 31 Nora Davis (10)
12. 4:32 FISHER 3 Jen Springett (12) 6 Lauren Glavin
13. 1:12 FISHER 13 Ramona Walters (3)
14. 0:14 NAZARETH 5 Tia Morgia (22)
15. 0:04 NAZARETH 18 Allison Bayer (8) 28 Caity Richardson
16. 0:32 NAZARETH 18 Allison Bayer (9) 5 Tia Morgia
17. 0:15 NAZARETH 5 Tia Morgia (23) 31 Nora Davis
Nazareth 14, Hartwick 9
(04/15/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
Hartwick............ 2 7 - 9
Nazareth............ 9 5 - 14
GOAL Time Team ## Goal Scorer Assists
1. 22:22 NAZARETH 18 Allison Bayer
2. 21:25 NAZARETH 3 Caitlin Zimmer
3. 20:36 NAZARETH 12 Jennifer Young 20 Sarah Mack
4. 19:55 NAZARETH 17 Beth Quartier
5. 18:08 NAZARETH 12 Jennifer Young
6. 15:23 HARTWICK 15 Kelsey Campbell 27 Jessica DeBrita
7. 9:53 HARTWICK 7 Katie Thorpe
8. 8:40 NAZARETH 6 Maggie Mullin
9. 7:38 NAZARETH 3 Caitlin Zimmer
10. 2:05 NAZARETH 4 Liz Wells
11. 0:16 NAZARETH 12 Jennifer Young
12. 26:23 NAZARETH 31 Nora Davis 6 Maggie Mullin
13. 19:19 NAZARETH 12 Jennifer Young
14. 12:43 HARTWICK 7 Katie Thorpe 18 Julie Duffy
15. 11:12 HARTWICK 15 Kelsey Campbell 7 Katie Thorpe
16. 10:38 HARTWICK 20 Jenev Schilling
17. 9:57 NAZARETH 30 Lauren Kostuk
18. 9:17 HARTWICK 27 Jessica DeBrita
19. 7:15 NAZARETH 25 Korinne Smith
20. 5:40 HARTWICK 15 Kelsey Campbell
21. 5:12 HARTWICK 14 Jamie Boulton 6 Emily Coats
22. 3:07 HARTWICK 7 Katie Thorpe 15 Kelsey Campbell
23. 0:17 NAZARETH 31 Nora Davis
Nazareth 10, Utica 4
(04/14/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
Utica............... 2 2 - 4
Nazareth............ 6 4 - 10
GOAL Time Team ## Goal Scorer Assists
1. 23:39 NAZARETH 5 Tia Morgia
2. 18:56 UTICA 16 Laura Keating
3. 17:06 NAZARETH 31 Nora Davis 3 Caitlin Zimmer
4. 9:48 NAZARETH 12 Jennifer Young 17 Beth Quartier
5. 8:20 NAZARETH 31 Nora Davis
6. 7:11 UTICA 18 Kathy Waite
7. 0:33 NAZARETH 3 Caitlin Zimmer
8. 0:16 NAZARETH 31 Nora Davis 11 Stephanie Cash
9. 27:23 NAZARETH 9 Shannon Lattimore
10. 24:13 NAZARETH 3 Caitlin Zimmer
11. 17:44 UTICA 16 Laura Keating
12. 12:37 UTICA 16 Laura Keating 8 Casey Pelletier
13. 9:46 NAZARETH 8 Katie Schneeberger
14. 6:26 NAZARETH 29 Melissa George
Nazareth 7, RIT 2
(04/11/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
RIT................. 1 1 - 2
Nazareth............ 4 3 - 7
GOAL Time Team ## Goal Scorer Assists
1. 20:09 NAZARETH 18 Allison Bayer 17 Beth Quartier
2. 19:00 NAZARETH 17 Beth Quartier 20 Sarah Mack
3. 9:44 NAZARETH 9 Shannon Lattimore
4. 7:58 NAZARETH 5 Tia Morgia
5. 5:20 RIT 25 Eileen Hennigan
6. 16:07 NAZARETH 28 Caity Richardson
7. 14:49 RIT 25 Eileen Hennigan
8. 12:24 NAZARETH 5 Tia Morgia
9. 9:10 NAZARETH 3 Caitlin Zimmer
Nazareth 11, Ithaca 7
(04/07/07 at Nazareth)
Score by Period 1 2 Score
----------------- -- -- -----
Ithaca.............. 5 2 - 7
Nazareth............ 7 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:44 NAZARETH 5 Tia Morgia
2. 25:55 NAZARETH 28 Caity Richardson
3. 22:42 NAZARETH 6 Maggie Mullin
4. 18:12 NAZARETH 5 Tia Morgia
5. 16:30 ITHACA 10 Kim MEDLA
6. 15:53 ITHACA 16 Asti KUTZER
7. 14:21 ITHACA 16 Asti KUTZER 10 Kim MEDLA
8. 11:49 NAZARETH 12 Jennifer Young
9. 9:36 ITHACA 16 Asti KUTZER
10. 8:30 NAZARETH 31 Nora Davis
11. 4:58 ITHACA 24 Sarah KNAUF 10 Kim MEDLA
12. 2:55 NAZARETH 18 Allison Bayer 17 Beth Quartier
13. 20:37 NAZARETH 28 Caity Richardson
14. 16:06 NAZARETH 12 Jennifer Young
15. 13:02 ITHACA 10 Kim MEDLA
16. 11:36 NAZARETH 18 Allison Bayer 17 Beth Quartier
17. 6:10 NAZARETH 13 Rachel Baranello 5 Tia Morgia
18. 0:45 ITHACA 16 Asti KUTZER 13 Kylie McCLURE
Nazareth 11, Elmira College 9
(04/06/07 at Elmira, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Nazareth............ 2 9 - 11
Elmira College...... 4 5 - 9
GOAL Time Team ## Goal Scorer Assists
1. 24:17 NAZARETH 3 Caitlin Zimmer
2. 22:14 ELMIRA 3 Stephanie Walker
3. 19:20 NAZARETH 5 Tia Morgia
4. 11:10 ELMIRA 8 Katya Outwater
5. 5:47 ELMIRA 21 Perry Markell
6. 0:39 ELMIRA 21 Perry Markell 15 Erin Kendall
7. 25:47 NAZARETH 4 Liz Wells
8. 21:06 ELMIRA 8 Katya Outwater
9. 18:40 NAZARETH 5 Tia Morgia
10. 18:24 ELMIRA 3 Stephanie Walker
11. 15:13 NAZARETH 6 Maggie Mullin
12. 14:29 NAZARETH 5 Tia Morgia
13. 13:50 NAZARETH 18 Allison Bayer 3 Caitlin Zimmer
14. 13:12 ELMIRA 21 Perry Markell
15. 11:40 NAZARETH 20 Sarah Mack
16. 10:21 NAZARETH 17 Beth Quartier
17. 8:21 NAZARETH 3 Caitlin Zimmer
18. 5:42 ELMIRA 3 Stephanie Walker
19. 1:18 ELMIRA 3 Stephanie Walker
20. 0:50 NAZARETH 3 Caitlin Zimmer 12 Jennifer Young
Nazareth 12, Rensselaer 4
(03/31/07 at Nazareth College)
Score by Period 1 2 Score
----------------- -- -- -----
Rensselaer.......... 0 4 - 4
Nazareth............ 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:21 NAZARETH 18 Allison Bayer 6 Maggie Mullin
2. 28:28 NAZARETH 3 Caitlin Zimmer
3. 24:23 NAZARETH 31 Nora Davis
4. 21:43 NAZARETH 3 Caitlin Zimmer
5. 13:22 NAZARETH 5 Tia Morgia
6. 4:06 NAZARETH 5 Tia Morgia
7. 29:37 NAZARETH 3 Caitlin Zimmer 12 Jennifer Young
8. 27:01 RPI 14 Sam Fennessey 19 Kerri Clark
9. 25:43 NAZARETH 5 Tia Morgia 18 Allison Bayer
10. 20:59 NAZARETH 22 Jessica McArdle
11. 20:20 NAZARETH 9 Shannon Lattimore 6 Maggie Mullin
12. 15:12 RPI 21 Emily Donowick 19 Kerri Clark
13. 14:58 RPI 14 Sam Fennessey
14. 9:25 NAZARETH 18 Allison Bayer
15. 6:05 NAZARETH 6 Maggie Mullin
16. 0:52 RPI 16 Sabrina Alimi
#14 Hamilton 8, Nazareth 6
(03/22/07 at Clinton, N.Y.)
Score by Period 1 2 Score
----------------- -- -- -----
Nazareth............ 3 3 - 6
Hamilton............ 4 4 - 8
GOAL Time Team ## Goal Scorer Assists
1. 29:24 NAZARETH 17 Beth Quartier (6) 5 Tia Morgia
2. 27:55 HAM 20 Kaillie Briscoe (3)
3. 26:11 HAM 22 Inga Stots (6)
4. 12:34 NAZARETH 17 Beth Quartier (7) 12 Jennifer Young
5. 11:30 NAZARETH 17 Beth Quartier (8) 12 Jennifer Young
6. 7:12 HAM 3 Jen McGowan (3)
7. 0:23 HAM 20 Kaillie Briscoe (4)
8. 25:32 HAM 20 Kaillie Briscoe (5)
9. 23:01 NAZARETH 17 Beth Quartier (9) 5 Tia Morgia
10. 16:35 HAM 21 Liz Longley (7) 22 Inga Stots
11. 14:34 NAZARETH 5 Tia Morgia (9)
12. 12:55 HAM 15 Liz Rave (1)
13. 6:19 HAM 21 Liz Longley (8)
14. 3:17 NAZARETH 12 Jennifer Young (3)
Nazareth 12, St. Lawrence 7
(03/16/07 at Canton, NY)
Score by Period 1 2 Score
----------------- -- -- -----
Nazareth............ 5 7 - 12
St. Lawrence........ 1 6 - 7
GOAL Time Team ## Goal Scorer Assists
1. 24:09 NAZARETH 6 Maggie Mullin (1) 17 Beth Quartier
2. 22:01 NAZARETH 12 Jennifer Young (1) 17 Beth Quartier
3. 18:17 NAZARETH 31 Nora Davis (1) 17 Beth Quartier
4. 10:54 NAZARETH 17 Beth Quartier 3 Caitlin Zimmer
5. 10:11 SLU 26 Katherin Durki
6. 1:34 NAZARETH 5 Tia Morgia
7. 26:09 SLU 25 Shannon Garrett
8. 24:09 NAZARETH 17 Beth Quartier 5 Tia Morgia
9. 22:20 NAZARETH 5 Tia Morgia
10. 21:52 NAZARETH 22 Jessica McArdle 8 Katie Schneeberger
11. 21:26 NAZARETH 12 Jennifer Young 5 Tia Morgia
12. 17:33 NAZARETH 17 Beth Quartier
13. 17:02 NAZARETH 5 Tia Morgia 4 Liz Wells
14. 15:07 SLU 24 Alanna Waters 26 Katherin Durki
15. 13:23 NAZARETH 31 Nora Davis 17 Beth Quartier
16. 9:07 SLU 12 Julie Wooters 17 Patty Ball
17. 8:01 SLU 10 Lexie Wisnowski 25 Shannon Garrett
18. 2:29 SLU 26 Katherin Durki
19. 2:05 SLU 4 Mary Jane Sweetland 26 Katherin Durki
Nazareth 11, St. Andrews 9
(03/11/07 at Laurinburg, N.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Nazareth............ 5 6 - 11
St. Andrews......... 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 29:27 NAZARETH 17 Beth Quartier (1)
2. 21:39 SANDREWS 15 Corey Whitbeck
3. 19:59 NAZARETH 10 Colleen Earley (1)
4. 16:21 SANDREWS 19 Kelsey Binggeli 10 Katie Wright
5. 15:44 SANDREWS 4 Kerrie Brown
6. 15:31 NAZARETH 5 Tia Morgia (1)
7. 14:27 NAZARETH 22 Jessica McArdle (1)
8. 3:45 SANDREWS 15 Corey Whitbeck 19 Kelsey Binggeli
9. 0:59 NAZARETH 17 Beth Quartier (2)
10. 0:15 SANDREWS 4 Kerrie Brown
11. 24:20 SANDREWS 19 Kelsey Binggeli 4 Kerrie Brown
12. 22:18 NAZARETH 5 Tia Morgia (2)
13. 21:43 SANDREWS 4 Kerrie Brown
14. 20:47 SANDREWS 15 Corey Whitbeck
15. 19:40 NAZARETH 5 Tia Morgia (3) 15 Hannah Brennan
16. 19:13 SANDREWS 19 Kelsey Binggeli
17. 14:17 NAZARETH 10 Colleen Earley (2)
18. 13:08 NAZARETH 5 Tia Morgia (4)
19. 3:00 NAZARETH 5 Tia Morgia (5)
20. 0:43 NAZARETH 10 Colleen Earley (3)