NAZARETH
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
NAZARETH Overall Team Statistics (as of May 14, 2003)
All games
Overall: 12-4-0 Conf: 7-0-0 Home: 6-2-0 Away: 6-1-0 Neut: 0-1-0
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 231-745 158-553
Goals scored average... 14.48 9.90
Shot pct............... .310 .286
Shots on goal-Attempts. 465-745 331-553
SOG pct................ .624 .599
Shots/Game............. 46.6 34.6
Assists................ 125 85
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 32-94 25-82
Conversion Percent..... .340 .305
GOAL BREAKDOWN...........
Total Goals............ 231 158
Man-up................. 32 24
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 102 73
Overtime............... 1 2
GROUND BALLS............. 781 709
TURNOVERS................ 0 1
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 230-205 205-230
Faceoff W-L Pct........ .529 .471
CLEARS................... 361-440 308-438
Clear Pct.............. .820 .703
PENALTIES................
Number................. 90 104
Minutes................ 76:00 83:00
ATTENDANCE...............
Total.................. 6000 2973
Dates/Avg Per Date..... 8/750 7/425
Neutral Site #/Avg..... 1/0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 57 74 43 56 0 1 - 231
Opponents........... 37 38 39 42 2 0 - 158
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 62 28 45 37 1 0 - 173
Opponents........... 60 68 57 45 2 2 - 234
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 173 228 174 165 2 3 - 745
Opponents........... 165 109 136 137 6 0 - 553
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 117 142 101 101 2 3 - 466
Opponents........... 99 65 84 79 3 0 - 330
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
NAZARETH Overall Individual Statistics (as of May 14, 2003)
All games
Overall: 12-4-0 Conf: 7-0-0 Home: 6-2-0 Away: 6-1-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
26 Bryan Coon 16-16 45 6 51 104 .433 73 .702 3 12 0 39 0 0 0-0 .000 5- 4.0
20 Jason Mordaci 16-0 34 4 38 77 .442 56 .727 3 0 0 47 0 0 0-0 .000 6- 4.0
41 Brandon Brown 16-11 27 11 38 70 .386 48 .686 1 6 0 30 0 0 0-0 .000 2- 1.0
43 Chris Balash 14-13 26 17 43 77 .338 49 .636 1 2 0 45 0 0 0-0 .000 6- 5.5
6 Bryan Adams 15-13 15 6 21 51 .294 29 .569 0 0 0 67 0 0 0-0 .000 3- 2.5
2 T.J. Rogers 16-2 13 6 19 88 .148 37 .420 1 3 0 22 0 0 0-0 .000 7- 6.0
15 Justin Wahl 5-5 13 7 20 34 .382 24 .706 0 2 0 11 0 0 0-0 .000 1- 1.0
17 David Graham 16-1 12 17 29 42 .286 30 .714 2 3 0 32 0 0 0-0 .000 3- 3.0
14 Jim Quackenbush 16-14 11 17 28 59 .186 27 .458 1 1 0 110 0 0 162-291 .557 5- 4.5
18 Justin Reeves 13-4 6 4 10 29 .207 20 .690 0 2 0 10 0 0 0-0 .000 0- 0.0
5 Erik Sullivan 16-6 6 5 11 30 .200 15 .500 0 0 0 21 0 0 0-1 .000 0- 0.0
4 Brian Navarra 15-1 5 12 17 18 .278 13 .722 0 0 0 30 0 0 0-0 .000 1- 0.5
7 Sean Lander 5-0 4 0 4 10 .400 7 .700 0 0 0 3 0 0 0-0 .000 0- 0.0
35 Greg Kanellis 7-0 3 2 5 7 .429 7 1.000 0 0 0 2 0 0 0-0 .000 1- 1.0
29 Denny Patrick 16-1 2 6 8 9 .222 5 .556 0 0 0 7 0 0 0-0 .000 0- 0.0
42 Mike McGrath 16-0 2 2 4 6 .333 4 .667 0 1 0 19 0 0 0-0 .000 2- 2.0
8 Kyle Purcell 8-0 2 0 2 5 .400 3 .600 0 0 0 3 0 0 0-0 .000 0- 0.0
25 Matt Kent 16-11 1 0 1 4 .250 2 .500 0 0 0 66 0 0 1-8 .125 10- 9.5
37 John Stashenko 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 1- 0.5
31 Ryan Feltner 11-0 1 1 2 12 .083 5 .417 0 0 0 9 0 0 0-0 .000 0- 0.0
16 Phil McLaughlin 4-0 1 1 2 1 1.000 1 1.000 0 0 0 3 0 0 0-0 .000 0- 0.0
32 Chris Ruhnke 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 1-2 .500 1- 1.0
34 Brian Gaffney 10-0 0 0 0 2 .000 2 1.000 0 0 0 13 0 0 27-54 .500 1- 0.5
27 Jeff Mangini 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1- 0.5
11 Zachary Taylor 10-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 3- 2.0
33 Gerry Gordon 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
30 Mike Robbins 4-0 0 0 0 5 .000 4 .800 0 0 0 1 0 0 0-0 .000 0- 0.0
23 George Polino 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 0- 0.0
13 Alex Civalier 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 John Serron 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1- 1.0
40 Cory Kizielewicz 13-2 0 0 0 0 .000 0 .000 0 0 0 18 0 0 0-0 .000 5- 4.0
9 Gordon Quonce 4-4 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 .000 2- 2.0
22 Rory Thorpe 10-0 0 0 0 0 .000 0 .000 0 0 0 13 0 0 39-79 .494 2- 1.0
21 T.J. Brescia 14-12 0 0 0 0 .000 0 .000 0 0 0 26 0 0 0-0 .000 5- 4.5
19 Mike Field 16-13 0 1 1 2 .000 2 1.000 0 0 0 28 0 0 0-0 .000 9- 8.0
3 Don Green 16-17 0 0 0 0 .000 0 .000 0 0 0 41 0 0 0-0 .000 0- 0.0
1 Chris Cimini 16-16 0 0 0 0 .000 0 .000 0 0 0 36 0 0 0-0 .000 7- 6.5
Total............... 16 231 125 356 745 .310 465 .624 12 32 0 780 0 0 230-435 .529 90-76.0
Opponents........... 16 158 85 243 553 .286 331 .599 4 24 1 710 1 0 205-435 .471 104-83.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-|
## Name GP-GS Minutes GA GAAvg Saves Pct W L T
---------------------------------------------------------------------------
3 Don Green 16-16 837:44 135 9.67 152 .530 0 0 0
23 George Polino 6-0 60:37 10 9.90 7 .412 0 0 0
13 Alex Civalier 5-0 58:47 13 13.27 14 .519 0 0 0
Total............... 16 957:08 158 9.90 173 .523 0 0 0
Opponents........... 16 957:04 231 14.48 234 .503 0 0 0
GOALS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 57 74 43 56 0 1 - 231
Opponents........... 37 38 39 42 2 0 - 158
SHOTS BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 173 228 174 165 2 3 - 745
Opponents........... 165 109 136 137 6 0 - 553
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 117 142 101 101 2 3 - 466
Opponents........... 99 65 84 79 3 0 - 330
SAVES BY PERIOD 1st 2nd 3rd 4th OT OT2 Total
-------------------- --- --- --- --- --- --- -----
NAZARETH............ 62 28 45 37 1 0 - 173
Opponents........... 60 68 57 45 2 2 - 234
ATTENDANCE SUMMARY NAZARETH OPP
---------------------------------------------------
Total.................... 6000 2973
Dates/Avg Per Date....... 8/750 7/425
Neutral Site #/Avg....... 1/0
CLEARS: NAZARETH 361-440 .820, Opponents 308-438 .703.
MAN-UP OPPS: NAZARETH 32-94 .340, Opponents 25-82 .305.