Worcester State vs Nazareth College (12/03/04 at Robison Gymnasium, Troy, NY)
Official Basketball Box Score
Official Basketball Box Score
Worcester State vs Nazareth College
12/03/04 7:00pm at Robison Gymnasium, Troy, NY
--------------------------------------------------------------------------------
VISITORS: Worcester State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Kowal........ * 2-3 0-0 2-2 1 2 3 3 6 1 4 0 4 34
11 Kathy Ward.......... * 2-5 0-0 3-4 0 1 1 0 7 7 8 0 1 25
20 Donna Zwemke........ * 5-6 0-0 3-4 0 6 6 4 13 2 1 0 2 18
21 Lindsay DelleChiaie. * 6-10 2-3 1-2 1 2 3 1 15 3 3 0 0 29
44 Jennifer Harris..... * 4-7 0-0 2-2 3 3 6 5 10 1 1 2 0 25
12 Maureen Lamay....... 2-2 0-0 1-2 0 2 2 2 5 1 3 0 1 15
13 Trisha Crane........ 2-2 0-0 0-0 0 5 5 4 4 3 3 0 1 12
15 Rachael Odugbela.... 1-3 1-1 1-2 3 1 4 4 4 0 2 0 2 17
3 Jackie Jenkins...... 2-3 0-0 3-6 0 2 2 1 7 1 2 0 0 19
33 Brittany Rheault.... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
TEAM................ 1 7 8
Totals.............. 27-42 3-4 16-24 10 31 41 25 73 19 27 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-42 64.3% Game: 64.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-30 53.3% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Nazareth College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Cassie Denniston.... * 1-4 1-1 0-0 0 3 3 4 3 6 2 0 4 32
22 Kate Gagliardi...... * 2-11 0-0 4-10 1 1 2 3 8 0 1 0 1 17
24 Jaimee McGivern..... * 7-12 1-2 3-6 4 0 4 3 18 3 4 0 2 35
35 Sara Shipley........ * 2-12 0-0 3-11 4 4 8 0 7 1 5 0 2 26
5 Sarah Homer......... * 4-10 3-7 4-4 0 2 2 4 15 2 5 0 1 38
10 Brittany Almonte.... 0-2 0-1 2-2 1 0 1 2 2 0 1 0 0 5
20 Jaci Borsos......... 2-5 0-0 0-0 1 5 6 3 4 0 0 0 1 28
3 Mattea Alteri....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Nicole Denniston.... 0-1 0-0 1-2 0 2 2 1 1 0 0 0 2 12
33 Ali Sharpe.......... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 19-60 5-11 17-35 13 19 32 21 60 12 19 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-60 31.7% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-35 48.6% Game: 48.6% 10
--------------------------------------------------------------------------------
Officials: Donald Cooper, MaryBeth Senkel
Technical fouls: Worcester State-None. Nazareth College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Worcester State............... 31 42 - 73
Nazareth College.............. 23 37 - 60
Worcester State held off a late Nazareth run to secure the win.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Worcester State vs Nazareth College
12/03/04 7:00pm at Robison Gymnasium, Troy, NY
--------------------------------------------------------------------------------
VISITORS: Worcester State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Kowal........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Kathy Ward.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Donna Zwemke........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Lindsay DelleChiaie. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jennifer Harris..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Maureen Lamay....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Trisha Crane........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Rachael Odugbela.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jackie Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brittany Rheault.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Nazareth College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Cassie Denniston.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Kate Gagliardi...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jaimee McGivern..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Sara Shipley........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Sarah Homer......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Brittany Almonte.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jaci Borsos......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Mattea Alteri....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Nicole Denniston.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Ali Sharpe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Donald Cooper, MaryBeth Senkel
Technical fouls: Worcester State-None. Nazareth College-None.
Attendance: 200
Score by Periods 1st
Worcester State............... 31
Nazareth College.............. 23
Worcester State held off a late Nazareth run to secure the win.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Worcester State vs Nazareth College
12/03/04 7:00pm at Robison Gymnasium, Troy, NY
--------------------------------------------------------------------------------
VISITORS: Worcester State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Amanda Kowal........ * 2-3 0-0 2-2 1 2 3 3 6 1 4 0 4 34
11 Kathy Ward.......... * 2-5 0-0 3-4 0 1 1 0 7 7 8 0 1 25
20 Donna Zwemke........ * 5-6 0-0 3-4 0 6 6 4 13 2 1 0 2 18
21 Lindsay DelleChiaie. * 6-10 2-3 1-2 1 2 3 1 15 3 3 0 0 29
44 Jennifer Harris..... * 4-7 0-0 2-2 3 3 6 5 10 1 1 2 0 25
12 Maureen Lamay....... 2-2 0-0 1-2 0 2 2 2 5 1 3 0 1 15
13 Trisha Crane........ 2-2 0-0 0-0 0 5 5 4 4 3 3 0 1 12
15 Rachael Odugbela.... 1-3 1-1 1-2 3 1 4 4 4 0 2 0 2 17
3 Jackie Jenkins...... 2-3 0-0 3-6 0 2 2 1 7 1 2 0 0 19
33 Brittany Rheault.... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 6
TEAM................ 1 7 8
Totals.............. 27-42 3-4 16-24 10 31 41 25 73 19 27 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-42 64.3% Game: 64.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Nazareth College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Cassie Denniston.... * 1-4 1-1 0-0 0 3 3 4 3 6 2 0 4 32
22 Kate Gagliardi...... * 2-11 0-0 4-10 1 1 2 3 8 0 1 0 1 17
24 Jaimee McGivern..... * 7-12 1-2 3-6 4 0 4 3 18 3 4 0 2 35
35 Sara Shipley........ * 2-12 0-0 3-11 4 4 8 0 7 1 5 0 2 26
5 Sarah Homer......... * 4-10 3-7 4-4 0 2 2 4 15 2 5 0 1 38
10 Brittany Almonte.... 0-2 0-1 2-2 1 0 1 2 2 0 1 0 0 5
20 Jaci Borsos......... 2-5 0-0 0-0 1 5 6 3 4 0 0 0 1 28
3 Mattea Alteri....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
30 Nicole Denniston.... 0-1 0-0 1-2 0 2 2 1 1 0 0 0 2 12
33 Ali Sharpe.......... 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
TEAM................ 2 2 4
Totals.............. 19-60 5-11 17-35 13 19 32 21 60 12 19 0 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-60 31.7% Game: 31.7%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-35 48.6% Game: 48.6%
--------------------------------------------------------------------------------
Officials: Donald Cooper, MaryBeth Senkel
Technical fouls: Worcester State-None. Nazareth College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Worcester State............... 31 42 - 73
Nazareth College.............. 23 37 - 60
Worcester State held off a late Nazareth run to secure the win.