Nazareth
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Nazareth Season Schedule/Results & Leaders (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (4-5) (6-3) (3-3)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (2-0) (3-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
12/01/04 7 p.m. CORTLAND W 71-65 300 (26)Sara Shipley (10)Jaimee McGivern
12/03/04 7:00pm # vs Worcester State 60-73 L 200 (18)Jaimee McGivern (8)Sara Shipley
12/04/04 12:00pm # vs Pine Manor W 72-59 100 (17)Jaimee McGivern (10)Kate Gagliardi
12/10/04 7 p.m. at William Smith W 67-62 173 (20)Sara Shipley (7)Cassie Denniston
(7)Sara Shipley
12/30/04 2 p.m. ^ vs UMass-Boston W 60-51 (17)Sarah Homer (8)Ali Sharpe
12/31/04 12 p.m. ^ vs Clarkson W 55-46 (15)Jaimee McGivern (12)Sara Shipley
01/04/05 6 p.m. PITT.-BRADFORD W 69-55 200 (32)Sara Shipley (9)Sara Shipley
01/07/05 6 p.m. * at St. John Fisher 62-82 L 880 (14)Sarah Homer (8)Jaimee McGivern
(14)Jaimee McGivern
01/08/05 2 p.m. * at Alfred W 50-43 90 (12)Jaimee McGivern (8)Nicole Denniston
01/11/05 8:15 pm + at Geneseo W 64-53 125 (27)Sara Shipley (10)Sara Shipley
01/13/05 6:15 p.m. + vs St. John Fisher 55-63 L 350 (14)Kate Gagliardi (8)Jaimee McGivern
(8)Sara Shipley
01/15/05 1:00 p.m. + vs Roberts Wesleyan 52-78 L 200 (13)Ali Sharpe (7)Kate Gagliardi
01/21/05 6 p.m. * ELMIRA 64-76 L 200 (20)Sara Shipley (13)Sara Shipley
01/22/05 2 p.m. * ITHACA 53-66 L 150 (12)Sara Shipley (11)Sara Shipley
01/25/05 6 p.m. * RIT 57-59 L 150 (17)Sarah Homer (10)Sara Shipley
01/28/05 6:00 PM * at Utica 41-64 L 225 (10)Ali Sharpe (9)Sara Shipley
(10)Sara Shipley
01/29/05 2:00 p.m. * at Hartwick W 58-44 271 (14)Sara Shipley (6)Jaimee McGivern
02/04/05 6 p.m. * ALFRED W 59-45 200 (17)Sara Shipley (14)Ali Sharpe
02/05/05 2 p.m. * ST. JOHN FISHER W 61-51 900 (14)Sara Shipley (8)Jaimee McGivern
02/08/05 6 p.m. * at RIT W 68-52 75 (22)Sara Shipley (12)Sara Shipley
02/11/05 6 p.m. * HARTWICK 44-53 L 200 (15)Sara Shipley (11)Sara Shipley
02/12/05 2 p.m. * UTICA 59-69 L 300 (18)Sara Shipley (6)Kate Gagliardi
02/18/05 6 p.m. * at Ithaca 58-74 L (19)Sara Shipley (6)Jaimee McGivern
(6)Sara Shipley
02/19/05 2:00 * at Elmira W 69-63 250 (13)Jaimee McGivern (13)Sara Shipley
(13)Sarah Homer
* = Empire 8 Conference game
# = Russell Sage Invitational
^ = Land of Magic Classic, Daytona Beach, Fla.
+ = JPMorgan Chase Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2600 289
AWAY.................... 9 2089 232
NEUTRAL................. 6 850 142
TOTAL................... 24 5539 231
Season Box Score
THE STAT CREW SYSTEM
Nazareth Season Box Score (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (4-5) (6-3) (3-3)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (2-0) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
35 Sara Shipley....... 23-23 712 31.0 136-268 .507 0-2 .000 80-137 .584 75 112 187 8.1 53 1 30 86 44 38 352 15.3
15 Jaimee McGivern.... 24-24 714 29.8 91-252 .361 16-64 .250 48-76 .632 33 99 132 5.5 57 1 93 104 15 82 246 10.3
05 Sarah Homer........ 24-24 732 30.5 82-213 .385 29-89 .326 24-34 .706 24 48 72 3.0 55 1 39 53 4 47 217 9.0
22 Kate Gagliardi..... 24-22 516 21.5 65-153 .425 0-0 .000 39-66 .591 30 53 83 3.5 59 0 21 40 9 14 169 7.0
33 Ali Sharpe......... 24-0 359 15.0 57-118 .483 0-2 .000 39-51 .765 37 66 103 4.3 31 0 17 40 5 19 153 6.4
30 Nicole Denniston... 23-0 355 15.4 23-59 .390 2-6 .333 32-44 .727 12 47 59 2.6 35 0 27 45 0 14 80 3.5
13 Cassie Denniston... 24-24 730 30.4 27-85 .318 10-29 .345 9-22 .409 14 60 74 3.1 52 1 85 95 4 38 73 3.0
12 Michelle LaBrecque. 19-0 193 10.2 16-61 .262 11-41 .268 7-7 1.000 3 7 10 0.5 23 0 9 26 0 8 50 2.6
25 Stephanie Bowens... 13-0 80 6.2 8-20 .400 0-0 .000 7-9 .778 4 17 21 1.6 12 0 1 5 0 5 23 1.8
20 Jaci Borsos........ 19-3 233 12.3 14-39 .359 0-0 .000 1-3 .333 16 23 39 2.1 29 0 7 18 1 9 29 1.5
10 Brittany Almonte... 10-0 53 5.3 4-25 .160 1-5 .200 6-6 1.000 2 1 3 0.3 11 0 2 9 1 3 15 1.5
21 Renata Scott....... 12-0 29 2.4 5-17 .294 0-2 .000 1-3 .333 1 4 5 0.4 10 0 2 4 1 1 11 0.9
52 Kathleen Thomas.... 9-0 21 2.3 2-9 .222 0-0 .000 0-2 .000 2 2 4 0.4 2 0 0 0 0 1 4 0.4
03 Mattea Alteri...... 18-0 73 4.1 2-10 .200 2-5 .400 0-1 .000 2 4 6 0.3 6 0 3 13 0 4 6 0.3
TEAM............... 42 46 88 3.7 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4800 532-1329 .400 71-245 .290 293-461 .636 297 589 886 36.9 435 4 336 549 84 283 1428 59.5
Opponents.......... 24 4800 488-1270 .384 80-303 .264 389-587 .663 316 592 908 37.8 393 7 274 528 52 323 1445 60.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 683 745 - 1428
Opponents..................... 660 786 - 1446
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nazareth...................... 48 29 77
Opponents..................... 57 22 79
Combined Team Statistics
THE STAT CREW SYSTEM
Nazareth Combined Team Statistics (as of Feb 23, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-11) (4-5) (6-3) (3-3)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (2-0) (3-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
12/01/04 CORTLAND W 71-65 300
#12/03/04 vs Worcester State L 60-73 200
#12/04/04 vs Pine Manor W 72-59 100
12/10/04 at William Smith W 67-62 173
^12/30/04 vs UMass-Boston W 60-51 -
^12/31/04 vs Clarkson W 55-46 -
01/04/05 PITT.-BRADFORD W 69-55 200
*01/07/05 at St. John Fisher L 62-82 880
*01/08/05 at Alfred W 50-43 90
+01/11/05 at Geneseo W 64-53 125
+01/13/05 vs St. John Fisher L 55-63 350
+01/15/05 vs Roberts Wesleyan L 52-78 200
*01/21/05 ELMIRA L 64-76 200
*01/22/05 ITHACA L 53-66 150
*01/25/05 RIT L 57-59 150
*01/28/05 at Utica L 41-64 225
*01/29/05 at Hartwick W 58-44 271
*02/04/05 ALFRED W 59-45 200
*02/05/05 ST. JOHN FISHER W 61-51 900
*02/08/05 at RIT W 68-52 75
*02/11/05 HARTWICK L 44-53 200
*02/12/05 UTICA L 59-69 300
*02/18/05 at Ithaca L 58-74 -
*02/19/05 at Elmira W 69-63 250
* = Empire 8 Conference game
# = Russell Sage Invitational
^ = Land of Magic Classic, Daytona Beach, Fla.
+ = JPMorgan Chase Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
35 Sara Shipley........ 23-23 31.0 .507 .000 .584 8.1 1.3 38 44 15.3
15 Jaimee McGivern..... 24-24 29.8 .361 .250 .632 5.5 3.9 82 15 10.3
05 Sarah Homer......... 24-24 30.5 .385 .326 .706 3.0 1.6 47 4 9.0
22 Kate Gagliardi...... 24-22 21.5 .425 .000 .591 3.5 0.9 14 9 7.0
33 Ali Sharpe.......... 24-0 15.0 .483 .000 .765 4.3 0.7 19 5 6.4
30 Nicole Denniston.... 23-0 15.4 .390 .333 .727 2.6 1.2 14 0 3.5
13 Cassie Denniston.... 24-24 30.4 .318 .345 .409 3.1 3.5 38 4 3.0
12 Michelle LaBrecque.. 19-0 10.2 .262 .268 1.000 0.5 0.5 8 0 2.6
25 Stephanie Bowens.... 13-0 6.2 .400 .000 .778 1.6 0.1 5 0 1.8
20 Jaci Borsos......... 19-3 12.3 .359 .000 .333 2.1 0.4 9 1 1.5
10 Brittany Almonte.... 10-0 5.3 .160 .200 1.000 0.3 0.2 3 1 1.5
21 Renata Scott........ 12-0 2.4 .294 .000 .333 0.4 0.2 1 1 0.9
52 Kathleen Thomas..... 9-0 2.3 .222 .000 .000 0.4 0.0 1 0 0.4
03 Mattea Alteri....... 18-0 4.1 .200 .400 .000 0.3 0.2 4 0 0.3
Total............... 24 .400 .290 .636 36.9 14.0 283 84 59.5
Opponents........... 24 .384 .264 .663 37.8 11.4 323 52 60.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Sara Shipley........ 23 136-268 .507 0-2 .000 80-137 .584 352 15.3
Jaimee McGivern..... 24 91-252 .361 16-64 .250 48-76 .632 246 10.3
Sarah Homer......... 24 82-213 .385 29-89 .326 24-34 .706 217 9.0
Kate Gagliardi...... 24 65-153 .425 0-0 .000 39-66 .591 169 7.0
Ali Sharpe.......... 24 57-118 .483 0-2 .000 39-51 .765 153 6.4
Nicole Denniston.... 23 23-59 .390 2-6 .333 32-44 .727 80 3.5
Cassie Denniston.... 24 27-85 .318 10-29 .345 9-22 .409 73 3.0
Michelle LaBrecque.. 19 16-61 .262 11-41 .268 7-7 1.000 50 2.6
Stephanie Bowens.... 13 8-20 .400 0-0 .000 7-9 .778 23 1.8
Jaci Borsos......... 19 14-39 .359 0-0 .000 1-3 .333 29 1.5
Brittany Almonte.... 10 4-25 .160 1-5 .200 6-6 1.000 15 1.5
Renata Scott........ 12 5-17 .294 0-2 .000 1-3 .333 11 0.9
Kathleen Thomas..... 9 2-9 .222 0-0 .000 0-2 .000 4 0.4
Mattea Alteri....... 18 2-10 .200 2-5 .400 0-1 .000 6 0.3
Total............... 24 532-1329 .400 71-245 .290 293-461 .636 1428 59.5
Opponents........... 24 488-1270 .384 80-303 .264 389-587 .663 1445 60.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Sara Shipley........ 23 712 75 112 187 53 1 30 86 0.3 32
Jaimee McGivern..... 24 714 33 99 132 57 1 93 104 0.9 18
Sarah Homer......... 24 732 24 48 72 55 1 39 53 0.7 17
Kate Gagliardi...... 24 516 30 53 83 59 0 21 40 0.5 14
Ali Sharpe.......... 24 359 37 66 103 31 0 17 40 0.4 13
Nicole Denniston.... 23 355 12 47 59 35 0 27 45 0.6 10
Cassie Denniston.... 24 730 14 60 74 52 1 85 95 0.9 10
Michelle LaBrecque.. 19 193 3 7 10 23 0 9 26 0.3 12
Stephanie Bowens.... 13 80 4 17 21 12 0 1 5 0.2 5
Jaci Borsos......... 19 233 16 23 39 29 0 7 18 0.4 9
Brittany Almonte.... 10 53 2 1 3 11 0 2 9 0.2 5
Renata Scott........ 12 29 1 4 5 10 0 2 4 0.5 3
Kathleen Thomas..... 9 21 2 2 4 2 0 0 0 0.0 2
Mattea Alteri....... 18 73 2 4 6 6 0 3 13 0.2 3
Total............... 24 4800 297 589 886 435 4 336 549 0.6 72
Opponents........... 24 4800 316 592 908 393 7 274 528 0.5 82
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1428 1445
Points per game........ 59.5 60.2
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 532-1329 488-1270
Field goal pct......... .400 .384
3 POINT FG-ATT........... 71-245 80-303
3-point FG pct......... .290 .264
3-pt FG made per game.. 3.0 3.3
FREE THROWS-ATT.......... 293-461 389-587
Free throw pct......... .636 .663
REBOUNDS................. 886 908
Rebounds per game...... 36.9 37.8
Rebounding margin...... -0.9 -
ASSISTS.................. 336 274
Assists per game....... 14.0 11.4
TURNOVERS................ 549 528
Turnovers per game..... 22.9 22.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 283 323
Steals per game........ 11.8 13.5
BLOCKS................... 84 52
Blocks per game........ 3.5 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2600 2939
Home games-Avg/Game.... 9-289 9-232
Neutral site-Avg/Game.. - 6-142
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 683 745 - 1428
Opponents..................... 660 786 - 1446
Overall Team Statistics
THE STAT CREW SYSTEM
Nazareth Overall Team Statistics (as of Feb 23, 2005)
All games
TEAM STATISTICS NAZARETH OPP
---------------------------------------------------
SCORING.................. 1428 1445
Points per game........ 59.5 60.2
Scoring margin......... -0.7 -
FIELD GOALS-ATT.......... 532-1329 488-1270
Field goal pct......... .400 .384
3 POINT FG-ATT........... 71-245 80-303
3-point FG pct......... .290 .264
3-pt FG made per game.. 3.0 3.3
FREE THROWS-ATT.......... 293-461 389-587
Free throw pct......... .636 .663
REBOUNDS................. 886 908
Rebounds per game...... 36.9 37.8
Rebounding margin...... -0.9 -
ASSISTS.................. 336 274
Assists per game....... 14.0 11.4
TURNOVERS................ 549 528
Turnovers per game..... 22.9 22.0
Turnover margin........ -0.9 -
Assist/turnover ratio.. 0.6 0.5
STEALS................... 283 323
Steals per game........ 11.8 13.5
BLOCKS................... 84 52
Blocks per game........ 3.5 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 2600 2939
Home games-Avg/Game.... 9-289 9-232
Neutral site-Avg/Game.. - 6-142
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Nazareth...................... 683 745 - 1428
Opponents..................... 660 786 - 1446
Category Leaders
THE STAT CREW SYSTEM
Nazareth Category Leaders (as of Feb 23, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sara Shipley........ 136 268 .507 Sara Shipley........ 23 268 11.7
Ali Sharpe.......... 57 118 .483 Jaimee McGivern..... 24 252 10.5
Kate Gagliardi...... 65 153 .425 Sarah Homer......... 24 213 8.9
Stephanie Bowens.... 8 20 .400 Kate Gagliardi...... 24 153 6.4
Nicole Denniston.... 23 59 .390 Ali Sharpe.......... 24 118 4.9
Sarah Homer......... 82 213 .385
Jaimee McGivern..... 91 252 .361 FIELD GOALS MADE G Made Made/G
Jaci Borsos......... 14 39 .359 -----------------------------------
Cassie Denniston.... 27 85 .318 Sara Shipley........ 23 136 5.9
Renata Scott........ 5 17 .294 Jaimee McGivern..... 24 91 3.8
Michelle LaBrecque.. 16 61 .262 Sarah Homer......... 24 82 3.4
Kathleen Thomas..... 2 9 .222 Kate Gagliardi...... 24 65 2.7
Ali Sharpe.......... 24 57 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mattea Alteri....... 2 5 .400 Sarah Homer......... 24 89 3.7
Cassie Denniston.... 10 29 .345 Jaimee McGivern..... 24 64 2.7
Nicole Denniston.... 2 6 .333 Michelle LaBrecque.. 19 41 2.2
Sarah Homer......... 29 89 .326 Cassie Denniston.... 24 29 1.2
Michelle LaBrecque.. 11 41 .268 Nicole Denniston.... 23 6 0.3
Jaimee McGivern..... 16 64 .250
Brittany Almonte.... 1 5 .200 3-POINT FGS MADE G Made Made/G
Renata Scott........ 0 2 .000 -----------------------------------
Ali Sharpe.......... 0 2 .000 Sarah Homer......... 24 29 1.2
Sara Shipley........ 0 2 .000 Jaimee McGivern..... 24 16 0.7
Michelle LaBrecque.. 19 11 0.6
Cassie Denniston.... 24 10 0.4
Nicole Denniston.... 23 2 0.1
Mattea Alteri....... 18 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michelle LaBrecque.. 7 7 1.000 Sara Shipley........ 23 137 6.0
Brittany Almonte.... 6 6 1.000 Jaimee McGivern..... 24 76 3.2
Stephanie Bowens.... 7 9 .778 Kate Gagliardi...... 24 66 2.8
Ali Sharpe.......... 39 51 .765 Ali Sharpe.......... 24 51 2.1
Nicole Denniston.... 32 44 .727 Nicole Denniston.... 23 44 1.9
Sarah Homer......... 24 34 .706
Jaimee McGivern..... 48 76 .632 FREE THROWS MADE G Made Made/G
Kate Gagliardi...... 39 66 .591 -----------------------------------
Sara Shipley........ 80 137 .584 Sara Shipley........ 23 80 3.5
Cassie Denniston.... 9 22 .409 Jaimee McGivern..... 24 48 2.0
Renata Scott........ 1 3 .333 Kate Gagliardi...... 24 39 1.6
Jaci Borsos......... 1 3 .333 Ali Sharpe.......... 24 39 1.6
Nicole Denniston.... 23 32 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Sara Shipley........ 23 352 15.3 Sara Shipley........ 23 352 15.3
Jaimee McGivern..... 24 246 10.3 Jaimee McGivern..... 24 246 10.3
Sarah Homer......... 24 217 9.0 Sarah Homer......... 24 217 9.0
Kate Gagliardi...... 24 169 7.0 Kate Gagliardi...... 24 169 7.0
Ali Sharpe.......... 24 153 6.4 Ali Sharpe.......... 24 153 6.4
Nicole Denniston.... 23 80 3.5 Nicole Denniston.... 23 80 3.5
Cassie Denniston.... 24 73 3.0 Cassie Denniston.... 24 73 3.0
Michelle LaBrecque.. 19 50 2.6 Michelle LaBrecque.. 19 50 2.6
Jaci Borsos......... 19 29 1.5 Stephanie Bowens.... 13 23 1.8
Stephanie Bowens.... 13 23 1.8 Jaci Borsos......... 19 29 1.5
Brittany Almonte.... 10 15 1.5 Brittany Almonte.... 10 15 1.5
Renata Scott........ 12 11 0.9 Renata Scott........ 12 11 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Sara Shipley........ 23 187 8.1 Jaimee McGivern..... 24 93 3.9
Jaimee McGivern..... 24 132 5.5 Cassie Denniston.... 24 85 3.5
Ali Sharpe.......... 24 103 4.3 Sarah Homer......... 24 39 1.6
Kate Gagliardi...... 24 83 3.5 Sara Shipley........ 23 30 1.3
Cassie Denniston.... 24 74 3.1 Nicole Denniston.... 23 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Sara Shipley........ 23 187 8.1 Jaimee McGivern..... 24 82 3.4
Jaimee McGivern..... 24 132 5.5 Sarah Homer......... 24 47 2.0
Ali Sharpe.......... 24 103 4.3 Sara Shipley........ 23 38 1.7
Kate Gagliardi...... 24 83 3.5 Cassie Denniston.... 24 38 1.6
Cassie Denniston.... 24 74 3.1 Ali Sharpe.......... 24 19 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Sara Shipley........ 23 75 3.3 Sara Shipley........ 23 44 1.9
Ali Sharpe.......... 24 37 1.5 Jaimee McGivern..... 24 15 0.6
Jaimee McGivern..... 24 33 1.4 Kate Gagliardi...... 24 9 0.4
Kate Gagliardi...... 24 30 1.3 Ali Sharpe.......... 24 5 0.2
Sarah Homer......... 24 24 1.0 Sarah Homer......... 24 4 0.2
Cassie Denniston.... 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Sara Shipley........ 23 112 4.9 -----------------------------------
Jaimee McGivern..... 24 99 4.1 Sarah Homer......... 24 732 30.5
Ali Sharpe.......... 24 66 2.8 Cassie Denniston.... 24 730 30.4
Cassie Denniston.... 24 60 2.5 Jaimee McGivern..... 24 714 29.8
Kate Gagliardi...... 24 53 2.2 Sara Shipley........ 23 712 31.0
Kate Gagliardi...... 24 516 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kate Gagliardi...... 24 59 2.5 Jaimee McGivern..... 24 104 4.3
Jaimee McGivern..... 24 57 2.4 Cassie Denniston.... 24 95 4.0
Sarah Homer......... 24 55 2.3 Sara Shipley........ 23 86 3.7
Sara Shipley........ 23 53 2.3 Sarah Homer......... 24 53 2.2
Cassie Denniston.... 24 52 2.2 Nicole Denniston.... 23 45 2.0
FOULOUTS G No.
----------------------------
Sarah Homer......... 24 1
Jaimee McGivern..... 24 1
Cassie Denniston.... 24 1
Sara Shipley........ 23 1