Nazareth
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
Nazareth Team Game-by-Game (as of Feb 19, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Washington & Lee 11/20/04 85-61 W 28-50 .560 9-16 .563 20-23 .870 8 28 36 36.0 16 12 19 3 6 85 85.0
at New York Universit 11/21/04 80-74 W 28-51 .549 11-17 .647 13-17 .765 7 19 26 31.0 17 10 11 1 7 80 82.5
at Rochester 11/23/04 53-76 L 19-47 .404 4-14 .286 11-19 .579 11 22 33 31.7 17 6 21 2 3 53 72.7
vs Wesleyan 12/03/04 54-56 L 20-47 .426 3-11 .273 11-15 .733 11 30 41 34.0 18 12 19 7 9 54 68.0
vs CCNY 12/04/04 64-59 W 26-57 .456 4-14 .286 8-12 .667 7 27 34 34.0 10 15 15 5 14 64 67.2
OSWEGO 12/07/04 63-78 L 25-59 .424 4-12 .333 9-21 .429 16 19 35 34.2 17 8 16 0 8 63 66.5
OSWEGO 12/10/04 71-84 L 28-58 .483 2-13 .154 13-19 .684 11 19 30 33.6 19 12 18 2 4 71 67.1
MITCHELL 12/11/04 90-50 W 36-62 .581 8-21 .381 10-17 .588 7 35 42 34.6 15 26 12 2 10 90 70.0
at St. John Fisher 01/07/05 54-77 L 19-56 .339 7-14 .500 9-17 .529 12 26 38 35.0 20 12 18 4 1 54 68.2
at Alfred 01/08/05 78-91 L 32-65 .492 8-20 .400 6-8 .750 11 17 28 34.3 13 18 11 3 9 78 69.2
vs Brockport 01/12/05 69-68 W 20-50 .400 5-13 .385 24-35 .686 11 26 37 34.5 24 10 15 2 5 69 69.2
vs St. John Fisher 01/14/05 55-67 L 19-51 .373 6-14 .429 11-15 .733 7 26 33 34.4 16 10 15 2 4 55 68.0
vs Rochester 01/15/05 52-90 L 23-63 .365 1-12 .083 5-8 .625 15 19 34 34.4 14 9 9 2 6 52 66.8
ELMIRA 01/21/05 72-54 W 26-50 .520 10-21 .476 10-12 .833 8 20 28 33.9 16 13 13 5 6 72 67.1
ITHACA 01/22/05 64-72 L 25-57 .439 5-20 .250 9-14 .643 8 17 25 33.3 20 7 8 4 7 64 66.9
RIT 01/25/05 60-74 L 22-65 .338 6-21 .286 10-15 .667 15 24 39 33.7 16 9 11 2 6 60 66.5
at Utica 01/28/05 53-57 L 20-63 .317 7-20 .350 6-10 .600 19 15 34 33.7 13 8 11 4 10 53 65.7
at Hartwick 01/29/05 82-56 W 30-60 .500 12-25 .480 10-16 .625 12 30 42 34.2 12 19 7 2 5 82 66.6
ALFRED 02/04/05 62-63 L 24-58 .414 7-20 .350 7-10 .700 13 16 29 33.9 18 14 12 2 3 62 66.4
ST. JOHN FISHER 02/05/05 54-75 L 20-59 .339 4-19 .211 10-13 .769 13 21 34 33.9 16 11 9 1 3 54 65.8
at RIT 02/08/05 54-75 L 21-66 .318 1-22 .045 11-18 .611 15 24 39 34.1 16 6 11 2 5 54 65.2
HARTWICK 02/11/05 75-60 W 28-63 .444 7-19 .368 12-16 .750 15 24 39 34.4 10 14 9 8 6 75 65.6
UTICA 02/12/05 62-71 L 25-60 .417 5-20 .250 7-13 .538 15 15 30 34.2 17 9 13 7 3 62 65.5
at Ithaca 02/18/05 68-76 L 24-62 .387 5-24 .208 15-23 .652 12 28 40 34.4 23 9 14 2 8 68 65.6
at Elmira 02/19/05 66-71 L 27-57 .474 8-18 .444 4-6 .667 9 19 28 34.2 18 22 17 5 6 66 65.6
------------------------------------------------------------------------------------------------------------------------------------
Nazareth 1640 615-1436 .428 149-440 .339 261-392 .666 288 566 854 34.2 411 301 334 79 154 1640 65.6
Opponents 1735 639-1447 .442 158-447 .353 299-424 .705 310 599 909 36.4 379 336 335 71 159 1735 69.4
Games played: 25
Points/game: 65.6
FG Pct: 42.8
3FG Pct: 33.9
FT Pct: 66.6
Rebounds/game: 34.2
Assists/game: 12.0
Turnovers/game: 13.4
Assist/turnover ratio: 0.9
Steals/game: 6.2
Blocks/game: 3.2