The graphs below depict the operating revenues and expenses for the 2011–2012 fiscal year as a percent of total operating revenue and expenses.
Main Sources of Operating Revenue
Revenues from student tuition and fees (student monies collected, less the amount of financial aid provided directly by the College) continued to be Nazareth’s primary source of operating revenue, comprising 70 percent of the College’s operating revenue in 2011–2012. Auxiliary enterprise revenue, which includes room and board fees collected, comprised 20 percent of total operating revenue.
Private gifts and grants, and public grants and contracts continue to be important sources of revenue as well.
| Tuition & fees (net) | 69.76% |
| Public grants & contracts | 3.03% |
| Private gifts, grants, & contracts | 2.12% |
| Arts Center programs | 0.65% |
| Investment income & gains | 0.03% |
| Other revenues | 0.89% |
| Long-term investment return allocation | 3.57% |
| Auxiliary enterprises | 19.95% |
Operating Expenses
In order to allocate the maximum amount of resources to carry out the academic mission, Nazareth continues to closely monitor and review institutional costs. For fiscal year 2011–2012 the College allocated 42 percent of its expense budget for instructional purposes. An additional 9 percent was expended on academic support costs such as the Lorette Wilmot Library and Media
Center. The College devoted 14 percent of the total operating budget directly to student programs and services.
| Instruction | 41.83% |
| Arts Center programs | 2.69% |
| Academic support | 8.87% |
| Student services | 13.60% |
| Institutional support | 15.46% |
| Auxiliary enterprises | 17.55% |
June 30, 2012
| Operating Revenue | 2012 | 2011 |
|---|---|---|
| Educational & general | ||
| Tuition & fees | 71,534,551 | 71,694,323 |
| less scholarships & grants | 20,936,645 | 20,354,984 |
| Net tuition and fees | 50,597,906 | 51,339,339 |
| Federal grants & contracts | 1,352,441 | 1,691,590 |
| State grants & contracts | 842,048 | 741,213 |
| Private gifts, grants, & contracts | 1,539,224 | 1,157,446 |
| Arts Center programs | 469,418 | 585,962 |
| Investment income & gains | 21,890 | 28,597 |
| Other revenues | 646,379 | 733,314 |
| Long-term investment return allocated for operations |
2,592,488 |
2,883,949 |
| Total educational & general | 58,061,794 | 59,161,410 |
| Auxiliary enterprises | 14,468,796 | 13,963,926 |
| Total operating revenue | 72,530,590 | 73,125,336 |
Operating Expenses |
||
| Educational & general | ||
| Instruction | 30,246,766 | 29,820,516 |
| Arts Center programs | 1,943,859 | 2,072,216 |
| Academic support | 6,416,112 | 6,468,561 |
| Student services | 9,836,281 | 9,430,124 |
| Institutional support | 11,180,369 | 11,069,043 |
| Total educational & general | 59,623,387 | 58,860,460 |
| Auxiliary enterprises | 12,693,801 | 12,559,133 |
| Total operating expenses | 72,317,188 | 71,419,593 |
| Change in net assets from operating activities |
213,402 |
1,705,743 |
Nonoperating Activities |
||
| Long-term investment activities | ||
| Interest & dividends | 619,041 | 804,546 |
| Net realized & unrealized (losses) gains | (340,906) | 9,472,528 |
| Total long-term investment activities | 278,135 | 10,277,074 |
| Long-term investment return allocated for operations |
(2,592,488) |
(2,883,949) |
| Capital gifts | 5,004,990 | 4,041,356 |
| Other loss | (1,327,034) | (88,942) |
| Postretirement-related changes other than net periodic benefit cost |
(1,433,056) |
430,414 |
| Change in net assets from nonoperating activities |
(69,453) |
11,775,953 |
| Change in net assets | 143,949 | 13,481,696 |
| Net assets at beginning of year | 144,080,751 | 130,599,055 |
| Net assets at end of year | 144,224,700 | 144,080,751 |


Connect with us